OPPO A79 5G 8GB/128GB
- Stylish & Modern: Sleek design with a premium finish for a great in-hand feel.
- Smooth Performance: 8GB RAM ensures seamless multitasking and app usage.
- Ample Storage: 128GB storage for all your apps, photos, and media files.
- Fast 5G Connectivity: Enjoy high-speed internet for streaming and gaming.
- Long Battery Life: Reliable battery with fast charging support for all-day use.
OPPO A79 5G (8GB RAM, 128GB Storage) – Stylish Design, Powerful Performance & 5G Speed
The OPPO A79 5G combines elegant design with reliable performance and fast 5G connectivity. Built for modern users, it offers a smooth experience for multitasking, entertainment, and everyday usage with a long-lasting battery and vibrant display.
Premium & Sleek Design
Designed with a slim and stylish body, the OPPO A79 5G features a modern finish that looks premium and feels comfortable in hand, making it perfect for daily use.
Smooth Performance with 8GB RAM
Powered by a capable processor and 8GB RAM, this smartphone ensures seamless multitasking, smooth app performance, and efficient handling of everyday tasks.
Large Storage Capacity
With 128GB internal storage, you get ample space for apps, photos, videos, and files, ensuring you never run out of storage.
Immersive Display Experience
Enjoy content on a large and vibrant display that delivers sharp visuals and an immersive viewing experience for movies, gaming, and browsing.
Long-Lasting Battery with Fast Charging
Equipped with a powerful battery and fast charging support, the OPPO A79 5G keeps you connected throughout the day with minimal downtime.
Quick Specs
- 8GB RAM with Smooth Multitasking
- 128GB Internal Storage
- Large Immersive Display
- 5G Connectivity for Faster Speeds
- Long-Lasting Battery with Fast Charging
- Stylish & Slim Design
- Dual Camera Setup
- Android-Based Operating System
The OPPO A79 5G is an excellent choice for users looking for a stylish smartphone with reliable performance, strong battery life, and next-generation connectivity at an affordable price.
| Product Name | OPPO A79 5G 8GB/128GB | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO A79 5G 8GB/128GB | ||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OPPO A79 5G | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head 0.96 W/kg, Body 0.94 W/kg | ||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2400 | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 6020 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | LED flash, HDR, panorama mode, portrait mode, night mode | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP with f/2.0 aperture | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | HDR, portrait mode, AI beauty mode | ||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G/4G LTE/3G/2G | ||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM/HSPA/LTE/5G | ||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, A-GPS, GLONASS, BeiDou | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.1 | ||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS 13.2 based on Android 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 ppi | ||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint sensor (side-mounted), accelerometer, gyroscope, proximity sensor, ambient light sensor | ||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IR blaster | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.60cm | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.56cm | ||||||||||||||||||||||||||||||||||||||||||||
| Depth | about 0.799cm | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year | ||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account