Realme 12 Pro 5G (8GB RAM, 128GB Storage)
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 8MP + 32MP | 16MP Front Camera
- 5000 mAh Battery
- Snapdragon 6 Gen 1 Processor
As low as
₹. 22,999.00
was
₹. 25,999.00
Availability:
In stock
Model Number
realme 12 Pro 5G (8GB/128GB)
Product Description:
In a world dominated by innovation, the realme 12 Pro 5G stands out as a beacon of excellence. It's not just a smartphone; it's a testament to realme's dedication to pushing the boundaries of what's possible. Elevate your mobile experience, capture moments with unprecedented clarity, and indulge in a device that seamlessly blends performance, design, and cutting-edge technology. Choose realme – where every feature is a step toward a future of limitless possibilities.
| Product Name | Realme 12 Pro 5G (8GB RAM, 128GB Storage) |
|---|---|
| Model Number | realme 12 Pro 5G (8GB/128GB) |
| Model Name | 12 Pro 5G |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.7 Inches |
| Resolution | 2412 X 1080 |
| Resolution Type | FHD+ |
| Display Type | Full HD+ OLED Display |
| Operating System | Android 14 |
| Proccessor Type | SNAPDRAGON 680 |
| Proccessor Core | Octa Core |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | No Memory Card Slot |
| Rear Camera | 50MP + 8MP + 32MP |
| Rear Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.8 Aperture, Sony IMX882, 1/1.953 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm, FOV: 79 Degree, 5P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDA |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | 16MP Front Camera Setup: (f/2.4 Aperture, Hynix Hi1634Q, 1/3 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, FOV: 83 Degree, 5P Lens), EIS, CMOS (4in1), Camera Feature: Photo, Video, Pano, Portrait, Nigh |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| WIFI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 (a/b/g/n)) (2.4 GHz |5.1 GHz |5.8 GHz) |
| Audio Jack | No |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI v5.0 (Based on Android 14) |
| Graphics PPI | 394 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Other Features | COP Packaging Process, 67W Fast Charging, Oleophobic Coating on Rear Cover, Screen Curvature: 53 Degree, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Supports Dark Mode, Eye Comfort, Dimming Mode: ?90nit: |
| Width | 74.02 mm |
| Height | 161.47 mm |
| Depth | 8.75 mm |
| Warranty Summary | 1 Year |
Write Your Own Review



The information below is required for social login
Sign In
Create New Account