Realme 14 Pro 5G (256 GB) (8 GB RAM) Storage
8 GB RAM | 256 GB ROM
17.2 cm (6.77 inch) Full HD+ Display
50MP + 2MP | 16MP Front Camera
6000 mAh Battery
MT6878 Processor
As low as
₹. 26,999.00
was
₹. 29,999.00
Availability:
In stock
Model Number
Realme 14 Pro 5G (256 GB) (8 GB RAM) Storage
Sony IMX882 OIS Camera
Capture every moment on your realme 14 Pro in stunning detail with the Sony IMX882 OIS camera. Enjoy crystal-clear photos that bring your memories to life with unmatched clarity and precision.
Dimensity 7300 Energy 5G Chipset
Experience unmatched speed and efficiency with a high-quality chipset at the heart of your reaalme 14 Pro. From seamless multitasking to lightning-fast app launches and smooth gaming, this powerhouse ensures top-tier performance that keeps up with your every move.
Unique Pearl Design
Carry with you, a perfect blend of sophistication, fashion, and elegance. The realme 14 Pro exudes luxury with the perfectly crafted pearl design
120 Hz Curved Display
Experience ultra-smooth scrolling and vibrant visuals on a stunning 120 Hz curved display. Designed for seamless interaction and immersive viewing, it’s a screen that keeps up with you.
6000 mAh Titan Battery
Use your phone, without charging anxiety. From streaming videos to playing your games, the phone will keep going. The powerful battery ensures longer, uninterrupted hours which allows you to power through your day.
Magic Glow Triple Flash
Capture stunning night shots with triple flash technology, delivering brighter, sharper, and more detailed photos—even in the darkest settings.
| Product Name | Realme 14 Pro 5G (256 GB) (8 GB RAM) Storage |
|---|---|
| Model Number | Realme 14 Pro 5G (256 GB) (8 GB RAM) Storage |
| Color | Jaipur pink |
| Model Name | 14 Pro 5G |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.7 Inches |
| Resolution | 2340 x 1080 |
| Resolution Type | FHD+ |
| GPU | ARM Mali-T604 MP4 |
| Display Type | Full HD+ OLED Display |
| Operating System | Android 15 |
| Proccessor Type | MTK MT6765 |
| Proccessor Core | Octa Core |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | No |
| Memory Card Slot Type | No Memory Card Slot |
| Rear Camera | 50MP + 2MP |
| Rear Camera Features | Dual Camera Setup: 50MP Wide Angle Camera (Sony IMX882, f/1.8 Aperture, 1/1.95 inch Sensor |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, 1/3.09 inch Sensor Size, 1.0um Pixel Size |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| WIFI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
| Audio Jack | USB Type-C |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Graphics PPI | 387PPI |
| Other Features | UFS 3.1 ROM, Supports RAM Expansion Upto 10 GB, Support IP66, IP68, IP69 Water Resistance, Vibration Motor: Rotor Motor, Gorilla Glass 5, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC |
| Width | 74.92 mm |
| Height | 162.75 mm |
| Depth | 7.79 mm |
Write Your Own Review




The information below is required for social login
Sign In
Create New Account