Realme 14 Pro Lite– 5G Smartphone
- Premium Curved Design: Miracle Shining finish with a slim, lightweight build for a refined in-hand feel.
- Next-Gen 5G Power: Snapdragon® 7s Gen 2 with 8GB RAM delivers smooth multitasking and fast performance.
- Immersive 120Hz OLED Display: 6.7-inch FHD+ curved screen with vibrant colors and ultra-smooth scrolling.
- Advanced Sony Camera: 50MP LYT-600 OIS main camera with ultra-wide lens for detailed photography and 4K video.
- Long-Lasting Battery: 5200mAh capacity with 45W SUPERVOOC fast charging for reliable all-day usage.
Realme 14 Pro Lite (8GB RAM, 128GB Storage) – 5G Smartphone
The Realme 14 Pro Lite brings together refined craftsmanship, powerful 5G performance, and flagship-level camera clarity in a sleek, modern design. Built for users who demand smooth multitasking, immersive entertainment, and reliable battery life, it delivers a premium experience that stands out in everyday use.
Miracle Shining Design with Premium Finish
Designed with a stunning Miracle Shining finish available in Glass Gold and Glass Purple, the Realme 14 Pro Lite features a slim profile measuring approximately 16.134 cm × 7.391 cm × 0.823 cm and weighs around 188g. Its elegant curved edges and lightweight build offer a comfortable grip while maintaining a premium glass-inspired look.
120Hz Curved Vision OLED Display
Enjoy vivid visuals on the 6.7-inch FHD+ (2412 × 1080) OLED display with a 93% screen ratio and up to 120Hz refresh rate. With 1.07 billion colors, 100% DCI-P3 color gamut, and peak brightness reaching 2000 nits, the curved display ensures immersive clarity whether you're streaming, gaming, or browsing.
Snapdragon® 7s Gen 2 5G Performance
Powered by the advanced Snapdragon® 7s Gen 2 (4nm) Octa-core processor clocked up to 2.4GHz with Adreno 710 GPU, this device ensures responsive multitasking and efficient power management. Paired with 8GB RAM and 128GB ROM, plus support for up to 8GB + 8GB Dynamic RAM, it keeps apps running smoothly and efficiently.
Sony LYT-600 OIS Camera System
Capture detailed moments with the 50MP Sony LYT-600 OIS Main Camera (f/1.88, 1/1.95” sensor) supported by Optical Image Stabilization. An 8MP Ultra-Wide camera expands your perspective, while the 32MP Sony Selfie Camera delivers crisp portraits. Rear video supports up to 4K @ 30fps along with multiple creative modes including Night, Pro, Street, Starry Mode, Movie, Slow-Mo, and more.
5200mAh Battery with 45W SUPERVOOC Charge
Equipped with a powerful 5200mAh (typ) battery and 45W SUPERVOOC fast charging, the Realme 14 Pro Lite keeps you powered throughout the day. The included 45W adapter and USB Type-C port ensure fast and convenient recharging whenever needed.
Advanced Connectivity, Audio & Security
Supporting 5G + 5G Dual Mode (SA/NSA), Wi-Fi 6 (802.11 a/b/g/n/ac/ax), and Bluetooth 5.2, this smartphone ensures fast and stable connectivity. Navigation includes GPS, GLONASS, Galileo, QZSS, and Beidou. With Super Linear Dual Speakers, OReality Audio, Hi-Res Audio Certification, dual-mic noise cancellation, and an Optical in-display fingerprint sensor, it balances performance, sound clarity, and security effortlessly. Running on realme UI 5.0 based on Android 14, it offers a smooth and intuitive user experience.
Quick Specs
- 6.7-inch FHD+ OLED Curved Display (2412 × 1080), 120Hz Refresh Rate
- Snapdragon® 7s Gen 2 4nm Octa-Core Processor, Adreno 710 GPU
- 8GB RAM + 128GB Storage, Up to 8GB + 8GB Dynamic RAM
- Rear Camera: 50MP Sony LYT-600 OIS + 8MP Ultra-Wide
- Front Camera: 32MP Sony Selfie Camera
- Video Recording: Up to 4K @ 30fps
- Battery: 5200mAh (typ), 45W SUPERVOOC Fast Charging
- Operating System: realme UI 5.0 (Android 14)
- Connectivity: Dual 5G (SA/NSA), Wi-Fi 6, Bluetooth 5.2, USB Type-C
- Security: Optical In-Display Fingerprint Sensor
- Dimensions: 16.134 × 7.391 × 0.823 cm | Weight: Approx. 188g
Realme 14 Pro Lite is crafted for users who seek premium design, dependable battery life, and powerful 5G performance — delivering a refined smartphone experience built for modern digital lifestyles.
| Product Name | Realme 14 Pro Lite– 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme 14 Pro Lite 5G (8+128 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Glass Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | 14 Pro Lite 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head SAR: 1.191 W/Kg, Body SAR: 1.133 W/Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU 7 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon 7s Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Rear Camera Setup: 50MP Main Camera (Sony LYT600, f/1.88 Aperture, FOV: 79 Degree, Supports OIS, Contrast Focusing + Phase Focusing) + 8MP Ultra Wide Angle Camera + 2MP Macro Camera, Features: Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 32MP Camera (Sony IMX615, f/2.45 Aperture, FOV: 90 Degree), Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual-View Video, Face Beauty, Fill Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, HSPA+, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth v5.2, BLE, TWS+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), and 802.11 a/b/g/n, WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Support WLAN Display, WLAN Network Sharing, Support Wi-Fi 5 GHz 160 MHz, Support 2x2 MIMO, Support 2x2 Multi User Multiple Input Multip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS 14.1.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Light Sensor, Distance Sensor, AcceLeration Sensor, Gyroscope Sensor, Support Step Counting Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | COP Packaging Process, On Cell Lamination Method, Upto 10 Touch Points, Oleophobic Coating On Screen, Dimming Mode: ?70nit: PWM2160HZ, >70nit: DC, UFS 3.1, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2 TB, Dual RAM Channels, Sup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 73.91 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account