Realme 14T– 5G Smartphone
- Premium Satin Finish: Ultra-slim 7.97mm design with IP69 protection and a refined in-hand feel.
- Powerful 5G Performance: MediaTek Dimensity 6300 processor with 8GB RAM ensures smooth multitasking and gaming.
- Brilliant AMOLED Display: 6.67-inch FHD+ 120Hz screen with up to 2100nits brightness for sharp and vibrant visuals.
- Ample Storage: 128GB internal storage with support for Dynamic RAM expansion for enhanced responsiveness.
- Long-Lasting Titan Battery: Massive 6000mAh battery supported by 45W fast charging for dependable all-day use.
realme 14T 5G (8GB/12GB RAM, 128GB/256GB Storage) – Ultra-Bright AMOLED, Titan Battery, Flagship AI Camera
The realme 14T 5G is engineered for users who demand vibrant visuals, enduring battery life, and next-level performance in a refined body. From its ultra-bright AMOLED display to its powerful Dimensity processor and immersive stereo audio, every detail is crafted to elevate your everyday smartphone experience.
Satin-Inspired Luxury Design
Designed with a premium satin-inspired finish, the realme 14T 5G offers a sleek profile at approximately 7.97mm thickness and weighs around 196g for comfortable handling. Available in Surf Green, Obsidian Black, and Lightning Purple, it blends elegance with durability, complemented by IP69 dust and water resistance for reliable everyday protection.
2100nits 120Hz AMOLED Display
Enjoy stunning clarity on the 6.67-inch (16.94cm) FHD+ AMOLED display with a resolution of 2400 × 1080. With up to 120Hz refresh rate, 180Hz touch sampling rate, and a peak brightness of 2100 nits, visuals remain smooth and ultra-clear even under bright sunlight. A 92.7% screen-to-body ratio, 6000000:1 contrast ratio, and 111% DCI-P3 color gamut ensure immersive and lifelike viewing.
Powerful Dimensity Performance
Powered by the MediaTek Dimensity 6300 processor built on a 6nm process, featuring an octa-core CPU clocked up to 2.4GHz and Mali-G57 MC2 GPU, the device delivers smooth multitasking and gaming performance. Choose from 8GB or 12GB RAM with 128GB or 256GB storage, expandable with up to 18GB Dynamic RAM for enhanced responsiveness.
Flagship 50MP AI Camera System
Capture every detail with the 50MP AI Rear Camera (OmniVision OV50D40) featuring f/1.8 aperture, 1/2.88" sensor, and EIS support for stable shots. A 2MP monochrome camera enhances depth and portrait effects. The 16MP Sony IMX480 front camera ensures crisp selfies with multiple modes including Night, Portrait, Dual-View Video, Time-Lapse, and Underwater photography. Rear video supports up to 1080P at 60fps, while dual-view video adds creative flexibility.
6000mAh Titan Battery with 45W Fast Charge
Equipped with a massive 6000mAh (Typical) Titan Battery and 5860mAh rated capacity, the realme 14T 5G is built for extended endurance. The included 45W fast charger powers up the device quickly via USB Type-C, ensuring minimal downtime even during busy days.
Advanced Connectivity, Audio & Security
Experience seamless connectivity with 5G + 5G Dual Mode (SA/NSA supported), multiple 4G and 5G bands, Wi-Fi (2.4GHz/5.1GHz/5.8GHz), and Bluetooth 5.3. Enjoy immersive sound from the ultra-linear speaker with Hi-Res Audio certification and dual mic noise cancellation. Security is enhanced with an under-screen optical fingerprint sensor, alongside essential sensors for a smart and responsive experience. Running on realme UI 6.0 based on Android 15, it delivers a smooth and modern interface.
Quick Specs
- 6.67-inch FHD+ AMOLED Display (2400 × 1080), 120Hz, 2100nits Peak Brightness
- MediaTek Dimensity 6300 Processor (6nm, Up to 2.4GHz)
- 8GB/12GB RAM | 128GB/256GB Storage | Up to 18GB Dynamic RAM
- Rear Camera: 50MP AI + 2MP Monochrome
- Front Camera: 16MP Sony Sensor
- Battery: 6000mAh (Typ) with 45W Fast Charging
- Operating System: realme UI 6.0 (Android 15)
- Connectivity: Dual 5G, Wi-Fi (2.4/5.1/5.8GHz), Bluetooth 5.3
- Security: Under-Screen Optical Fingerprint Sensor
- Dimensions: 163.15 × 75.65 × 7.97 mm | Weight: Approx. 196g
realme 14T 5G combines powerful performance, ultra-bright visuals, long-lasting battery life, and premium design — crafted to keep you ahead in work, gaming, and entertainment every single day.
| Product Name | Realme 14T– 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme 14T 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | 14T 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2408 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Rear Camera Setup: 50MP Wide Angle Camera (OV50D40, f/1.8 Aperture, FOV: 76 Degree, 1/2.88 inch Sensor Size, 0.612um Pixel Size, Equivalent Focal Length: 27mm, Effective Focal Length: 3.98mm, 5P Lens, Support Two Axis EIS, CMOS(4-in-1), PDAF) + 2MP Monoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree, 1/3.09 inch Sensor Size, 1.0um Pixel Size, Equivalent Focal Length: 22.7mm, Effective Focal Length: 3.06mm, 4P Lens, Fixed Focus, CMOS(4-in-1)), Feature: Photo, Video, Portrait, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, HSPA+, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 Low Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi (2.4 GHz|5 GHz), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, 1x1 SISO, Wi-Fi 5 GHz 80M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Geomagnetic Sensor, Acceleration Sensor, Gyroscope, Under Screen Optical Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | On Cell Touch Screen, COF Packaging Process, Dual RAM Channel, UFS2.2 ROM, RAM Expansion Upto 10GB, OTG Storage Format: FAT32, NTFS, EXFAT, Supports OTG Data Transmission, 45W (MAX), 11V/ 4.1A (MAX), Support SuperVOOC, VOOC 3.0, PD, PPS Fast Charging Prot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6000 – 6299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.97 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account