Realme P1 5G (256) (8 GB RAM) STORAGE
- Smooth AMOLED Display: 120Hz refresh rate for fluid visuals and immersive viewing.
- Reliable Performance: Efficient processor for gaming and multitasking.
- Advanced Cooling: 7-layer VC cooling keeps the phone cool during heavy use.
- 5G Connectivity: Fast network speeds for seamless browsing and streaming.
- Long Battery Life: 5000mAh battery with fast charging support.
Realme P1 5G – 120Hz AMOLED Display, 5G Speed & Powerful Performance
The Realme P1 5G is built for users who want speed, performance, and style in one device. With a vibrant AMOLED display, reliable processor, and advanced cooling system, it ensures smooth gaming, streaming, and multitasking throughout the day.
Premium Design with Stunning Display
Featuring a 120Hz AMOLED display, the Realme P1 5G delivers ultra-smooth scrolling and vibrant visuals. Its sleek textured back design gives a premium and modern feel.
Powerful Everyday Performance
Equipped with a high-performance processor, this smartphone ensures fast app launches, lag-free gaming, and efficient multitasking for daily use.
Advanced Cooling Technology
The 7-layer VC cooling system helps maintain optimal temperature during heavy usage, ensuring consistent performance without overheating.
Long Battery Life
Stay powered all day with a large battery capacity and fast charging support, keeping you connected and productive.
Quick Specs
- 120Hz AMOLED Display
- 5G Connectivity
- 7-Layer VC Cooling System
- High-Performance Processor
- 5000mAh Battery with Fast Charging
- Premium Stylish Design
The Realme P1 5G offers a perfect balance of performance, design, and next-generation connectivity, making it an excellent choice for modern smartphone users.
| Product Name | Realme P1 5G (256) (8 GB RAM) STORAGE |
|---|---|
| Technical specs | |
| Model Name | Realme P1 5G |
| Product Type | Smartphone |
| Form Factor | Touchscreen Smartphone |
| Color | Blue / Green / Red |
| Dimensions | Approx. 163 × 75 × 8 mm |
| Weight | Approx. 185 g |
| Processor | Octa-Core Processor |
| CPU | High Performance CPU |
| GPU | Integrated GPU |
| RAM | 6GB / 8GB |
| Memory Type | LPDDR4X |
| Storage | 128GB / 256GB |
| Storage Type | UFS Storage |
| Display | 6.67-inch AMOLED |
| Display Support | 120Hz Refresh Rate |
| Max Resolution | FHD+ (1080 × 2400) |
| USB | USB Type-C |
| Audio Jack | 3.5mm Headphone Jack |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Operating System | Android with Realme UI |
| Security | In-display Fingerprint Sensor |
| Battery | 5000mAh |
| Charging | Fast Charging Supported |
| Included Items | Smartphone, Charger, USB Cable, SIM Tool, Documentation |
| Warranty | 1 Year Manufacturer Warranty |
| Model Number | realme P1 5G (256GB) (8 GB RAM)STORAGE |
| Color | Feather Blue |
| Model Name | P1 5G |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.67 Inches |
| Resolution | 2400 x 1080 |
| Resolution Type | FHD+ |
| GPU | ARM Mali-G68 MC4 |
| Display Type | Full HD+ AMOLED Display |
| Operating System | Android 14 |
| Proccessor Type | Dimensity 7050 5G Chipset |
| Proccessor Core | Octa Core |
| RAM | 8 GB |
| Expandable Storage | upto 2 TB |
| Memory Card Slot Type | Hybrid Slot |
| Rear Camera | 50MP + 2MP |
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung S5KJN1, f/1.8 Aperture, 1/ 2.76 inch Sensor Size, 0.64um Pixel Size (4-in-1 1.28um), FOV: 77 Degree, 5P Lens, Effective Focal Length: 4.05mm, Equivalent Focal Length: 27mm, PDAF) + 2MP Mono Camera (GC02M1B, f/ |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | Front Camera Setup: 16MP (HYNIX Hi-1634Q, Camera Type: Digging, f/2.45 Aperture, 1/3 inch Sensor Size, 1.0um Pixel Size, FOV: 82.6 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, Fixed Focus), CMOS, EIS, Features: Night Mod |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| WIFI | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac/ax (WiFi 4| WiFi 5| WiFi 6), Supports 2.4 GHz, 5 GHz |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| Graphics PPI | 394 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Other Features | COF Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Taking Photos Methods: Touch Screen Photography, Volume Button Photography, AI Power: APU3.0, Dual RAM Channel, UFS 3.1 ROM, Dual ROM Channel, 45W Supervooc Charge, |
| Width | 75.45 mm |
| Height | 162.95 mm |
| Depth | 7.97 mm |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |



The information below is required for social login
Sign In
Create New Account