Realme P1 Pro 5G (128 GB) (8 GB RAM) STORAGE
- Premium Design: Ultra-slim body with stylish curved finish for a modern look.
- Smooth Display: 120Hz AMOLED screen ensures fluid visuals and vibrant colors.
- Efficient Performance: 8GB RAM delivers smooth multitasking and gaming experience.
- High-Quality Camera: 50MP AI camera captures sharp and detailed images.
- 5G Ready: Experience faster downloads and seamless connectivity.
realme P1 Pro 5G – 8GB RAM, 128GB Storage, 120Hz Curved AMOLED Display
The realme P1 Pro 5G is designed for users who demand performance, style, and next-gen connectivity. Featuring a stunning curved AMOLED display, powerful Snapdragon processor, and advanced camera system, it delivers a premium smartphone experience at an exceptional value.
Premium Slim Design
Crafted with a sleek and lightweight body, the realme P1 Pro offers a comfortable grip with a premium finish. Its ultra-slim profile and stylish design make it stand out in every hand.
Smooth AMOLED Display
Enjoy immersive visuals on the 120Hz curved AMOLED display that delivers vibrant colors, deep contrast, and ultra-smooth scrolling for gaming, streaming, and browsing.
Reliable Performance
Powered by a capable processor and 8GB RAM, the device ensures seamless multitasking and efficient performance for everyday tasks and gaming.
Advanced Camera System
Capture detailed photos with the 50MP primary camera and enhanced AI features. From portraits to landscapes, every shot looks crisp and vibrant.
Long-Lasting Battery
Equipped with a powerful battery and fast charging support, the realme P1 Pro keeps you connected all day without interruptions.
Quick Specs
- 120Hz Curved AMOLED Display
- 8GB RAM + 128GB Storage
- 50MP AI Rear Camera
- 5G Connectivity
- Fast Charging Support
- Premium Slim Design
- Android OS with realme UI
- In-display Fingerprint Sensor
The realme P1 Pro 5G is a perfect blend of style, speed, and smart features, making it an excellent choice for modern smartphone users.
| Product Name | Realme P1 Pro 5G (128 GB) (8 GB RAM) STORAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | RLM-RMXP1PRO-5G-8GB-128GB-BLUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | P1 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ OLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | 6 Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.8 Aperture, 1/1.953 inch Sensor Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera: 1080p (at 30 fps), 720p (at 30 fps)|Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI 5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Oleophobic Coating on Screen, COP Packaging process, On-Cell Lamination Method of Touchscreen, Upto 10 Touch Points, Dark Mode, Eye Comfort, Dimming Mode: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.47 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account