Realme P1 Speed (8GB RAM, 128GB Storage) – 5G Smartphone
- Sleek 5G Build: Ultra-slim 7.6mm design with premium finish for a modern, comfortable grip.
- Next-Level Speed: Dimensity 7300 Energy 5G processor with 8GB RAM ensures smooth gaming and multitasking.
- Fluid AMOLED Display: 6.67-inch FHD+ 120Hz screen delivers vibrant colors and ultra-smooth scrolling.
- High-Speed Storage: 128GB UFS 3.1 storage for faster app loads and seamless performance.
- All-Day Power: 5000mAh battery with 45W fast charging keeps you powered without long wait times.
Realme P1 Speed (8GB RAM, 128GB Storage) – 5G Smartphone
The Realme P1 Speed is crafted for users who demand rapid performance, fluid visuals, and reliable endurance in one sleek package. Built around next-generation 5G technology and esports-level display smoothness, it delivers a responsive, immersive experience whether you're gaming, streaming, or multitasking throughout the day.
Premium Slim Design with Refined Finish
Designed with a slim 7.6mm profile and weighing approximately 185g, the Realme P1 Speed offers a lightweight yet sturdy feel in hand. Available in Textured Titanium and Brushed Blue, its modern finish enhances grip while maintaining a premium look suitable for everyday use.
120Hz AMOLED Esports Display
Enjoy ultra-smooth visuals on the 6.67-inch (16.94cm) FHD+ AMOLED display with 1080 × 2400 resolution and up to 120Hz refresh rate. With 600 nits typical brightness and 2000 nits peak brightness, a 6,000,000:1 contrast ratio, and 92.65% screen-to-body ratio, the display ensures vivid colors and clarity. The Rainwater Smart Touch feature and up to 1200Hz instantaneous touch sampling rate provide enhanced control during intense gaming sessions.
Dimensity 7300 Energy 5G Performance
Powered by the Dimensity 7300 Energy 5G chipset built on a 4nm process, featuring an Octa-core CPU up to 2.5GHz and Arm® Mali-G615 GPU, the device achieves an impressive AnTuTu score of 750,000. The 8GB LPDDR4X RAM paired with 128GB UFS 3.1 storage ensures rapid app launches and smooth multitasking, with support for dynamic RAM expansion for enhanced responsiveness.
50MP AI Camera System
Capture detailed and vibrant shots with the 50MP AI rear camera featuring an f/1.8 aperture, 27mm focal length, and advanced photography modes including Night, Portrait, Professional, Street, Panoramic, Tilt-shift, and Dual-view Video. Record in 4K at 30fps or enjoy stabilized 1080P video at 60fps with EIS support. The 16MP front camera with f/2.4 aperture delivers sharp selfies and supports 1080P video recording.
Long-Lasting Battery with 45W Fast Charge
Stay powered with the 5000mAh (typical) battery and 45W fast charging support. The included 45W charging adapter and USB Type-C port ensure quick and efficient charging, keeping downtime minimal during your busy schedule.
Advanced Connectivity and Smart Features
Experience seamless connectivity with 5G + 5G dual mode support, Wi-Fi 4/5/6 compatibility, and Bluetooth 5.4. The device supports multiple global frequency bands for broad network compatibility. Running on realme UI 5.0 based on Android 14, it offers intuitive customization and smooth navigation. Security is enhanced with an in-display fingerprint sensor alongside essential sensors including gyroscope, proximity sensor, light sensor, and acceleration sensor.
Quick Specs
- 6.67-inch FHD+ AMOLED Display (1080 × 2400) with 120Hz Refresh Rate
- Dimensity 7300 Energy 5G (4nm, Octa-core up to 2.5GHz)
- 8GB LPDDR4X RAM | 128GB UFS 3.1 Storage
- 50MP AI Rear Camera | 16MP Front Camera
- 4K Video Recording at 30fps | EIS Support
- 5000mAh (typ) Battery with 45W Fast Charging
- realme UI 5.0 (Based on Android 14)
- 5G Dual Mode, Wi-Fi 4/5/6, Bluetooth 5.4, GPS/Glonass/Beidou/Galileo/QZSS
- In-display Fingerprint Sensor
- Dimensions: 161.7 × 74.7 × 7.6 mm | Weight: Approx. 185g
Realme P1 Speed combines esports-level smoothness, powerful 5G processing, and dependable battery life — engineered for users who expect speed, clarity, and performance without compromise.
| Product Name | Realme P1 Speed (8GB RAM, 128GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme P1 Speed 5G (8+128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | P1 Speed 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 7300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Omnivision OV50D, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.612um Pixel Size, FOV: 75.5 Degree, 5P Lens, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm, CMOS (4 in1), Support Autofocus) + 2MP Mono Came | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP (Samsung S5K3P9, f/2.4 Aperture, 1/3.1 inch Sensor Size, 1.0um Pixel Size, FOV: 82.3 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, EIS, CMOS (4 in1), Fixed Focus), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.8 GHz, WLAN Display, WLAN Network Share, Wi-Fi 5 GHz 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI 5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function, Flicker Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Oleophobic Coating on Rear Cover, COF Packaging Process, On-Cell Lamination Method, Screen Protector Type: High Viscosity 2D HD Film, Supports Dark Mode, Eye Comfort, Low Brightness Flicker Free Eye Comfort Switch, HDR Display, Dimming Mode: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account