Realme P1 Speed 5G (256 GB) (12 GB RAM) STORAGE
- Fast Performance: 12GB RAM for smooth multitasking and gaming.
- Ample Storage: 256GB storage for all your files and apps.
- 5G Ready: High-speed connectivity for modern usage.
- Smart Camera: Capture clear and detailed photos.
- Long Battery: Reliable power with fast charging support.
Realme P1 Speed 5G – 12GB RAM, 256GB Storage
The Realme P1 Speed 5G is built for users who demand high-speed performance and smooth multitasking. With its powerful hardware and modern design, this smartphone ensures a seamless experience for gaming, streaming, and daily productivity.
Stylish & Modern Design
Designed with a sleek and premium finish, the Realme P1 Speed 5G offers a comfortable grip and a stylish look, making it perfect for everyday use.
High-Speed Performance
Powered by a strong processor and 12GB RAM, the device delivers fast performance, smooth multitasking, and an enhanced gaming experience without lag.
Large Storage Capacity
With 256GB internal storage, you can store your apps, photos, videos, and files without worrying about space limitations.
Advanced Camera Experience
Capture detailed and vibrant images with an advanced camera setup that performs well in various lighting conditions.
5G Connectivity & Battery
Enjoy ultra-fast 5G connectivity for seamless browsing and streaming. The long-lasting battery with fast charging ensures uninterrupted usage throughout the day.
Quick Specs
- 12GB RAM for smooth multitasking
- 256GB Internal Storage
- 5G Connectivity
- High-Performance Processor
- Advanced Camera Setup
- Large Battery with Fast Charging
- Premium Modern Design
The Realme P1 Speed 5G is an ideal choice for users who want performance, speed, and a premium smartphone experience in one device.
| Product Name | Realme P1 Speed 5G (256 GB) (12 GB RAM) STORAGE | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme P1 Speed 5G (256 GB) (12 GB RAM) STORAGE | ||||||||||||||||||||||||||||||||||||||||||||
| Color | Textured Titanium | ||||||||||||||||||||||||||||||||||||||||||||
| Model Name | P1 Speed 5G | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 7300 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.8 Aperture, 1/1.953 inch Sensor Size, 0.8um Pixel Size, FOV: 79 Degree, 5P Lens, Effective Focal Length: 4.84mm | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP (HYNIX Hi-1634Q, Camera Type: Digging, f/2.45 Aperture, 1/3 inch Sensor Size, 1.0um Pixel Size, FOV: 82.6 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, Fixed Focus), CMOS, EIS, Features: Night Mod | ||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | ||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.8 GHz, WLAN Display, WLAN Network Share, Wi-Fi 5 GHz 80 MHz | ||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI 5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function, Flicker Sensor | ||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Oleophobic Coating on Rear Cover, COF Packaging Process, On-Cell Lamination Method, Screen Protector Type: High Viscosity 2D HD Film, Supports Dark Mode, Eye Comfort, Low Brightness | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.7 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.7 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.6 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account