Redmi 14C 5G – Snapdragon 4 Gen 2 | 120Hz Large Display | 5160mAh Battery
- Fast 5G Performance: Powered by the Snapdragon 4 Gen 2 processor for smooth multitasking, efficient power usage, and reliable 5G connectivity.
- Large 120Hz Display: Enjoy a massive 17.47cm (6.88-inch) display with 120Hz refresh rate, 600 nits brightness, and TÜV triple eye-care certification.
- High-Resolution Cameras: Capture detailed shots with the 50MP dual rear camera and clear selfies with the 5MP front camera.
- All-Day Battery Life: Equipped with a 5160mAh battery supporting 18W fast charging and a 33W charger included in the box via USB Type-C.
- Expandable & Secure: Expand storage up to 1TB with a dedicated microSD slot, enjoy Android 14, a fast side fingerprint sensor, and a 3.5mm headphone jack.
Redmi 14C 5G – Snapdragon 4 Gen 2, 120Hz Display, 5160mAh Battery
The Redmi 14C 5G is designed to deliver fast performance, smooth visuals, and reliable battery life at exceptional value. Powered by a next-generation Snapdragon processor and featuring a large high-refresh-rate display, it’s built for everyday productivity and entertainment.
High Performance with Snapdragon 4 Gen 2
Equipped with the Snapdragon 4 Gen 2 5G processor, the Redmi 14C 5G offers smooth multitasking, efficient power usage, and reliable 5G connectivity. With up to 8GB RAM (including virtual RAM), everyday apps run effortlessly.
Large & Smooth 120Hz Display
Enjoy immersive viewing on the 17.47cm (6.88-inch) display with a 120Hz refresh rate. With up to 600 nits peak brightness, a 240Hz touch sampling rate, and TÜV triple eye-care certification, it delivers comfort and clarity all day.
50MP Dual Camera System
Capture sharp and detailed photos with the 50MP dual rear camera, while the 5MP front camera ensures clear selfies and video calls for everyday moments.
Long-Lasting Battery & Fast Charging
Powered by a 5160mAh battery, the Redmi 14C 5G keeps you going throughout the day. It supports 18W fast charging and conveniently includes a 33W charger in the box via USB Type-C.
Everyday Convenience & Security
Features like a side-mounted fingerprint sensor, dedicated microSD card slot (expandable up to 1TB), 3.5mm headphone jack, and the clean experience of Android 14 make daily use simple and secure.
Quick Specs
- Snapdragon 4 Gen 2 5G Processor
- 17.47cm (6.88-inch) 120Hz Display
- Up to 8GB RAM (4GB Virtual RAM Support)
- 64GB Internal Storage, Expandable up to 1TB
- 50MP Dual Rear Camera & 5MP Front Camera
- 5160mAh Battery with 18W Fast Charging
- 33W Charger Included in the Box
- Side Fingerprint Sensor & 3.5mm Audio Jack
- Android 14 Operating System
The Redmi 14C 5G is an excellent choice for users looking for a smooth display, dependable performance, strong battery life, and essential features—all packed into a stylish and affordable 5G smartphone.
| Product Name | Redmi 14C 5G – Snapdragon 4 Gen 2 | 120Hz Large Display | 5160mAh Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Redmi 14C 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Redmi 14C 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.8 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Camera, HDR, Portrait Mode, Night Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 13 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait Mode, AI Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G SA / NSA, 4G VoLTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | MIUI / HyperOS based on Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 260 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Side Fingerprint Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Expandable Storage up to 1TB, Side Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 17.2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device & 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account