Samsung Galaxy A17 5G (8GB + 128GB)
- Stylish & Modern: Sleek design with comfortable grip and premium finish.
- Powerful Performance: MediaTek Helio G85 with 8GB RAM for smooth multitasking.
- Enhanced Photography: 50MP triple rear + 13MP front camera for crisp photos and selfies.
- All-Day Battery: 5,000mAh with 25W fast charging.
- Ample Storage: 128GB internal, expandable up to 1TB via microSD.
Samsung Galaxy A17 (8GB + 128GB) – Your Everyday Game Changer
Meet the phone that feels simple, yet powerful. The Samsung Galaxy A17 is built to turn every scroll, snap, and stream into something exciting. Clean design, bold display, and all the power you need––packed in one sleek device.
Design That Feels Right
Light in the hand. Smooth to the touch. With its slim body and refined look, the Galaxy A17 goes wherever you do—and does it in style.
A Display Made to Impress
The 6.6-inch FHD+ Super AMOLED screen is your gateway to vibrant colors and crisp detail. Even on sunny days, clarity stays sharp and your view stays bright.
Performance Without Pause
8GB RAM keeps multitasking easy. 128GB storage makes space for photos, apps, and more (expandable up to 1TB). An octa-core processor powers through every task with smooth speed and efficiency.
Cameras That Tell Your Story
From quick snaps to travel moments, the 50MP triple camera setup has you covered. Switch from wide landscapes to detailed close-ups with ease. Plus, the 13MP front camera ensures your selfies make the cut—day or night.
Battery That Lasts
Life doesn’t pause, and neither does your phone. The 5000mAh battery keeps you moving all day. When it’s time to top up, 25W fast charging gets you back in action quickly.
Safe. Simple. Samsung.
Powered by Android with One UI, your experience feels smooth and personal. With Samsung Knox, your privacy stays protected, every step of the way.
Quick Specs
- 6.6-inch FHD+ Super AMOLED Display
- Octa-Core Processor
- 8GB RAM + 128GB Storage (expandable to 1TB)
- 50MP + 5MP + 2MP Rear Cameras
- 13MP Front Camera
- 5000mAh Battery with 25W Fast Charging
- One UI, based on Android
- Side Fingerprint Scanner + Samsung Knox Security
- Connectivity: 4G LTE, Wi-Fi, Bluetooth, USB-C
The Galaxy A17 is more than just a phone. It’s your everyday companion—stylish, powerful, and smart. A device that works as hard as you do, while keeping life fun and seamless.
| Product Name | Samsung Galaxy A17 5G (8GB + 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Samsung Galaxy A17 (8GB + 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Samsung Galaxy A17 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Hybrid Dual SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Region-specific, typically around 1.2 W/kg (head) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali G68 MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Triple - 50MP (wide, OIS) + 5MP (ultrawide) + 2MP (macro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, LED flash, panorama, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 13MP (wide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G LTE, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM, HSPA, LTE, 5G Sub-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Android 15 with One UI 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | ~386 ppi pixel density | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Side-mounted fingerprint, accelerometer, gyro, compass, proximity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54 dust and splash resistance, 6 years of software updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year manufacturer warranty on device, 6 months on accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account