Samsung Galaxy Tab A11+
- Premium Design: Slim and stylish Samsung tablet built for portability and comfort.
- Smooth Viewing: 90Hz display delivers fluid scrolling and immersive visuals.
- Efficient Performance: 6GB RAM ensures seamless multitasking and daily usage.
- Immersive Audio: Dolby Atmos sound enhances movies, music, and gaming.
- All-Day Battery: Reliable battery backup for continuous productivity and entertainment.
Samsung Galaxy Tab A11+ – 6GB RAM, 128GB Storage, 90Hz Display, Dolby Atmos
The Samsung Galaxy Tab A11+ is designed for entertainment, productivity, and everyday use. Featuring a large immersive display, smooth performance, and premium design, it offers an exceptional tablet experience for work, study, and entertainment.
Sleek & Modern Design
Crafted with a minimalist and slim profile, the Galaxy Tab A11+ looks stylish and feels comfortable to hold. Its lightweight body makes it perfect for on-the-go usage.
Smooth 90Hz Display
Enjoy fluid visuals with the 90Hz refresh rate display. Whether you’re streaming videos, browsing, or gaming, the display ensures smooth and vibrant viewing.
Reliable Performance
Powered with 6GB RAM and efficient processing, the tablet delivers seamless multitasking and lag-free performance for everyday apps and entertainment.
Immersive Audio
Experience cinematic sound with Dolby Atmos support, making movies, music, and games more engaging and immersive.
Long-lasting Battery
The Galaxy Tab A11+ is built to last all day with its powerful battery, ensuring uninterrupted usage for work, entertainment, and browsing.
Quick Specs
- 6GB RAM with Smooth Performance
- 128GB Storage (Expandable)
- Large Display with 90Hz Refresh Rate
- Dolby Atmos Audio Support
- Slim & Lightweight Design
- Long-lasting Battery Backup
- Android OS with Samsung UI
The Samsung Galaxy Tab A11+ is a perfect choice for users looking for a reliable, stylish, and feature-packed tablet for daily use, entertainment, and productivity.
| Product Name | Samsung Galaxy Tab A11+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAM-TAB-A11P-6GB-128GB-WHT-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, USB Type-C Cable, Charger, SIM Ejector Tool, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Office Work, Gaming, Browsing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | Approx. 8000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 8600 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Octa-core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | 90Hz Refresh Rate, Dolby Atmos, Slim Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM (LTE Variant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 10–12 Hours (Video Playback & Mixed Usage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Auto Focus, HDR Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 / Wi-Fi 6 (Variant Based) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 90Hz Smooth Display, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 207 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account