Samsung Galaxy Tab A11 LTE
- Slim & Portable: Lightweight metallic design makes it easy to carry and comfortable to use anywhere.
- Immersive Display: Enjoy a vibrant HD screen perfect for videos, browsing, and reading.
- Smooth Performance: Efficient processor ensures responsive multitasking for daily tasks and apps.
- LTE Connectivity: Stay connected on the go with fast mobile internet without depending on Wi-Fi.
- Long Battery Life: Reliable battery backup supports extended usage for entertainment and productivity.
Samsung Galaxy Tab A11 LTE – HD Display, Smooth Performance, Long Battery Life
The Samsung Galaxy Tab A11 LTE is designed for everyday entertainment, productivity, and seamless connectivity. With its sleek design, vibrant display, and LTE support, it keeps you connected wherever you go while delivering a smooth and reliable performance experience.
Slim & Stylish Design
Featuring a modern metallic finish, the Galaxy Tab A11 LTE offers a lightweight and slim profile that is comfortable to hold and easy to carry. Its premium look enhances both style and durability.
Immersive HD Display
Enjoy your favorite content on a vibrant HD display with sharp visuals and rich colors. Whether you're streaming videos, browsing, or reading, the large screen delivers an engaging viewing experience.
Reliable Performance
Powered by an efficient processor and optimized software, the Galaxy Tab A11 LTE ensures smooth multitasking and responsive performance for daily tasks, apps, and light gaming.
Stay Connected with LTE
With built-in LTE connectivity, you can access the internet, attend online classes, and stay connected without relying on Wi-Fi. Perfect for users on the move.
Long-Lasting Battery
The powerful battery ensures extended usage for entertainment and productivity. Watch videos, browse the web, and work throughout the day without frequent charging.
Quick Specs
- HD Display with vibrant colors
- LTE Connectivity for on-the-go internet access
- Efficient Processor for smooth performance
- Long-lasting Battery Backup
- Slim & Lightweight Metallic Design
- Rear Camera for basic photography
- Front Camera for video calls & online classes
- Wi-Fi & Bluetooth Connectivity
- Expandable Storage support
- Android OS with Samsung UI
The Samsung Galaxy Tab A11 LTE is a perfect combination of portability, performance, and connectivity — ideal for students, professionals, and entertainment lovers. Available now at Placewell Retail Siliguri & Gangtok.
| Product Name | Samsung Galaxy Tab A11 LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAM-TAB-SLV-10HD-4GB64GB-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Browsing, Light Work, Video Calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6000–7000 mAh (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | Andriod 13 / 14 with One UI (Varies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | 4 LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Octa-core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Dolby Atmos, Expandable Storage, Slim Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Proximity Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 8–12 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Auto Focus, HDR Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Wide Viewing Angles, Eye Comfort Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | ~224 PPI (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account