Vivo T4R 5G (8GB RAM, 128GB Storage) – 5G Smartphone
- Premium 5G Build: Slim, modern design with a refined finish for a comfortable and stylish grip.
- Pro-Level Performance: MediaTek Dimensity 7400 5G processor with 8GB RAM ensures smooth multitasking.
- AMOLED Smooth Display: 6.77-inch FHD+ AMOLED screen with 120Hz refresh delivers fluid visuals.
- Massive Storage: 256GB high-speed internal storage for apps, games, photos, and media.
- All-Day Power: 5700mAh battery with 44W FlashCharge keeps you powered without interruptions.
Vivo T4 Pro 5G (8GB RAM, 256GB Storage) – Premium Power, Pro Performance, Next-Gen Speed
The Vivo T4 Pro 5G is engineered for users who demand flagship-level performance, powerful endurance, and futuristic connectivity. Built with cutting-edge hardware and refined design, it delivers a seamless digital experience for work, gaming, entertainment, and everyday life.
Premium Design with Pro-Grade Finish
Crafted with a modern slim profile and refined body structure, the Vivo T4 Pro 5G offers a comfortable in-hand feel with a premium aesthetic. Its balanced weight distribution and durable build make it ideal for long-term daily use while maintaining a sleek and stylish appearance.
Immersive AMOLED Visual Experience
Enjoy stunning clarity on the 6.77-inch Full HD+ AMOLED display with a 120Hz refresh rate for ultra-smooth scrolling and fluid motion. With vibrant colors, deep contrast, and high brightness levels, the screen delivers cinematic viewing and premium gaming visuals.
High-Performance 5G Processing Power
Powered by the MediaTek Dimensity 7400 5G processor built on a 4nm architecture, paired with 8GB RAM and 256GB ultra-fast UFS storage, the Vivo T4 Pro 5G delivers exceptional multitasking, gaming stability, and energy-efficient performance for demanding applications.
Pro Camera System with Optical Stabilization
Capture professional-grade photos with the 50MP Sony OIS main camera supported by a 2MP bokeh lens for depth clarity and natural portraits. The 32MP front camera ensures sharp selfies and high-quality video calls with excellent low-light performance.
Long-Lasting Battery with Ultra-Fast Charging
Stay powered all day with the massive 5700mAh battery, designed for heavy usage and extended screen time. With 44W FlashCharge fast charging, the device powers up quickly, reducing downtime and keeping you connected longer.
Smart Software, Security & Connectivity
Running on Funtouch OS 15 based on Android 15, the Vivo T4 Pro 5G delivers a smooth, intelligent user experience with enhanced privacy and performance features. Enjoy seamless connectivity with Dual 5G SIM support, Wi-Fi 6, Bluetooth 5.4, GPS, USB Type-C, and advanced protection through the in-display fingerprint sensor and face unlock.
Quick Specs
- 6.77-inch FHD+ AMOLED Display with 120Hz Refresh Rate
- MediaTek Dimensity 7400 5G Processor (4nm)
- 8GB RAM | 256GB Internal UFS Storage
- Rear Camera: 50MP Sony OIS + 2MP Bokeh
- Front Camera: 32MP Selfie Camera
- Battery: 5700mAh with 44W FlashCharge Fast Charging
- Operating System: Funtouch OS 15 (Android 15)
- Connectivity: Dual 5G SIM, Wi-Fi 6, Bluetooth 5.4, GPS, USB Type-C
- Security: In-Display Fingerprint Sensor, Face Unlock
- Design: Slim Premium Build with AMOLED Panel
The Vivo T4 Pro 5G is built for power users who demand speed, reliability, premium design, and future-ready 5G performance — a true flagship-class smartphone for the modern digital lifestyle.
| Product Name | Vivo T4R 5G (8GB RAM, 128GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-T4R-5G-8GB-128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo T4 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | As per government norms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2405 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 8200 5G Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP + 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony IMX Sensor, Optical Image Stabilization (OIS), Night Mode, HDR, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G NSA / SA, LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approximately 388 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (In-display), Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Rating (Dust and Splash Resistant), Vivo Aura Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5600 – 5999 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.696 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.353 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account