vivo V23e 5G (Midnight Blue, 128 GB) (8 GB RAM)
- Slim & Stylish: Elegant Midnight Blue design with ultra-slim profile for a premium feel.
- Smooth Performance: Dimensity 810 processor ensures fast and efficient multitasking.
- Great Camera Setup: 64MP rear and 50MP front camera for detailed photography and selfies.
- Vivid Display: 6.44-inch AMOLED screen delivers bright and immersive visuals.
- Fast Charging: 44W FlashCharge keeps your phone powered up quickly.
vivo V23e 5G (Midnight Blue, 128 GB) (8 GB RAM)
The vivo V23e 5G is a stylish and ultra-slim smartphone designed for users who want premium looks with smooth everyday performance. With its lightweight build, vibrant AMOLED display, and powerful 5G processor, it delivers a balanced experience for photography, entertainment, and multitasking.
Slim & Elegant Design
Crafted with a sleek profile and premium finish in Midnight Blue, the V23e 5G feels lightweight and comfortable in hand while maintaining a modern, eye-catching aesthetic.
Smooth 5G Performance
Powered by the MediaTek Dimensity 810 processor and 8GB RAM, this smartphone ensures smooth multitasking, fast app loading, and reliable 5G connectivity for everyday use.
Stunning Camera Experience
Capture sharp and detailed photos with a 64MP triple rear camera setup and take high-quality selfies using the impressive 50MP front camera, perfect for portraits and video calls.
Immersive AMOLED Display
Enjoy vivid colors and deep contrast on the 6.44-inch FHD+ AMOLED display, offering an immersive viewing experience for videos, gaming, and browsing.
Long-Lasting Battery
Equipped with a 4050mAh battery and 44W fast charging, the device keeps you powered throughout the day with quick recharge support.
Quick Specs
- MediaTek Dimensity 810 Processor
- 8GB RAM (Expandable via Extended RAM)
- 128GB Internal Storage
- 6.44-inch FHD+ AMOLED Display
- 64MP + 8MP + 2MP Rear Camera
- 50MP Front Camera
- 4050mAh Battery with 44W Fast Charging
- Funtouch OS based on Android
- 5G Connectivity Support
- In-display Fingerprint Sensor
The vivo V23e 5G is a perfect blend of style, performance, and camera excellence, making it an ideal choice for modern smartphone users.
| Product Name | vivo V23e 5G (Midnight Blue, 128 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | vivo V23e 5G (Midnight Blue, 128 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | midnight blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | V23e 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.44-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Triple Camera Setup: 50MP (f/1.8 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Sticker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 44MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 44MP Camera Setup: (f/2.0 Aperture), Camera Feature: Eye Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 12 (Based on Android 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Funtouch OS 12 (Based on Android 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In Display), Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Dual 4G, Charge for 15 Minutes: 38%, Charge for 30 Minutes: 67%, Facebook, Duo, Widevine L1 Certificate: Yes, 44W Fast Charging, Handset Material: Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.28 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.87 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.41 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account