Vivo V50 5G (12GB RAM + 512GB Storage) – 5G Smartphone
- Elegant 5G Build: Premium metal-glass design offering a sleek, comfortable, and durable grip.
- Flagship Performance: Snapdragon 7 Gen 1 with 12GB RAM delivers ultra-smooth multitasking and gaming.
- Immersive AMOLED Display: 6.67-inch FHD+ screen with 120Hz refresh rate for lifelike colors and seamless visuals.
- Massive Storage: 512GB internal storage to keep your photos, 4K videos, and large apps all in one place.
- Long-Lasting Battery: 5000mAh battery with 80W fast charging keeps you powered throughout your busiest days.
Vivo V50 5G (12GB RAM, 512GB Storage) – Premium Power, Ultra Clarity, Future-Ready Performance
The Vivo V50 5G combines cutting-edge performance, flagship design, and ultra-fast connectivity in one sleek frame. Built for creators, gamers, and professionals alike, it delivers smooth multitasking, cinematic visuals, and reliable 5G power — redefining what you expect from a premium smartphone.
Elegant Premium Design
Crafted with a sleek 3D curved body and ultra-slim 7.8mm profile, the Vivo V50 5G radiates elegance and comfort. Its metallic finish and seamless glass back create a luxurious feel that fits perfectly in your palm — balancing style with durability for daily use.
Immersive AMOLED Display
Experience lifelike clarity on the 6.67-inch FHD+ AMOLED display (2400 × 1080) with a smooth 120Hz refresh rate. From HDR streaming to gaming marathons, every frame comes alive with rich contrast, vibrant color depth, and TÜV Rheinland eye protection certification.
Flagship-Level Performance
Powered by the advanced Snapdragon 7 Gen 1 processor with 12GB RAM and 512GB internal storage, the Vivo V50 ensures lightning-fast speed and ultra-efficient power management. The Extended RAM 3.0 feature adds up to 12GB of virtual memory, letting you run up to 40 apps smoothly in the background.
Professional-Grade Camera System
Capture brilliance in every shot with the 108MP OIS main camera, supported by an 8MP ultra-wide lens and a 2MP depth sensor. The 32MP front camera brings AI-enhanced clarity to selfies and video calls, ensuring detail and natural tones in every frame.
Long-Lasting Battery & Fast Charging
Stay powered all day with a robust 5000mAh battery supported by 80W FlashCharge technology. Get up to 70% charge in just 30 minutes, so you spend more time creating and less time waiting — ideal for travel, gaming, and busy workdays.
Smart OS & Advanced Connectivity
Running on Funtouch OS 15 (Android 15), the V50 5G offers an optimized interface with smart multitasking and energy-saving AI. Enjoy seamless connectivity with Dual 5G SIM, Wi-Fi 6, Bluetooth 5.3, NFC, and GPS. The in-display fingerprint sensor ensures secure and convenient access at your fingertips.
Quick Specs
- 6.67-inch FHD+ AMOLED Display (2400 × 1080) with 120Hz Refresh Rate
- Processor: Snapdragon 7 Gen 1 (4nm) Octa-Core
- RAM: 12GB + Up to 12GB Extended RAM | Storage: 512GB UFS 3.1
- Rear Camera: 108MP (Main, OIS) + 8MP (Ultra-Wide) + 2MP (Depth)
- Front Camera: 32MP AI Selfie Camera
- Battery: 5000mAh with 80W FlashCharge
- Operating System: Funtouch OS 15 (Android 15)
- Connectivity: Dual 5G SIM, Wi-Fi 6, Bluetooth 5.3, GPS, NFC, USB Type-C
- Security: In-Display Fingerprint Sensor, Face Unlock
- Dimensions: 164.3 × 75.6 × 7.8 mm | Weight: Approx. 188 grams
The Vivo V50 5G (12GB RAM, 512GB Storage) from Placewell Retail is designed for those who seek premium design, cutting-edge performance, and unbeatable endurance — a future-ready smartphone crafted to elevate every moment.
| Product Name | Vivo V50 5G (12GB RAM + 512GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Vivo V50 5G (12GB RAM + 512GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo V50 5G (12GB RAM + 512GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | < 1.6 W/kg (Head) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.78 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15, Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (f/1.88, OIS) + 8MP (Ultra-Wide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Scene Recognition, Night Mode, Panorama, 4K Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP (f/2.45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait, AI Beauty, Video HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | SA/NSA 5G Bands, 4G VoLTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, Mobile Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 388 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | In-Display Fingerprint Sensor, Face Unlock, Always-On Display, Dual App Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.58 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164.36 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.58 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account