Vivo V50e 5G (8GB RAM + 256GB Storage) – 5G Smartphone
- Elegant 5G Design: Slim metallic frame with a glass back for a premium in-hand feel and modern elegance.
- Ultra-Smooth Experience: Powered by Snapdragon 6 Gen 1 with 8GB RAM for fast multitasking and gaming.
- Brilliant AMOLED Display: 6.67-inch FHD+ AMOLED screen with 120Hz refresh rate for vivid and fluid visuals.
- Ample Storage: 256GB internal memory with up to 1TB expandable support — store all your files, media, and games with ease.
- Long-Lasting Battery: 5000mAh battery with 44W FlashCharge ensures uninterrupted power all day.
Vivo V50e (8GB RAM, 256GB Storage) – 5G Elegance with Smart Power and Stunning Visuals
The Vivo V50e is crafted for users who desire sophistication, speed, and superior visuals in one compact powerhouse. It delivers seamless performance, immersive display quality, and elegant craftsmanship while keeping you powered throughout your dynamic lifestyle.
Refined Premium Design
The Vivo V50e embodies class with its curved glass finish and minimalist metallic frame. With just 7.7mm thickness and feather-light design, it feels comfortable in your palm while adding a touch of luxury to your everyday use.
Immersive FHD+ AMOLED Display
Enjoy vivid details on the 6.67-inch FHD+ (2400 × 1080) AMOLED display featuring a 120Hz refresh rate and 1000 nits peak brightness. Whether you’re gaming or streaming, each frame appears crisp and fluid with accurate colors.
Seamless 5G Performance
Equipped with the Qualcomm Snapdragon 6 Gen 1 Octa-Core chipset, combined with 8GB RAM and 256GB internal storage, the V50e ensures effortless app switching, faster downloads, and lag-free entertainment experiences.
AI-Powered Dual Camera
Capture every moment in detail with the 64MP main sensor and 2MP depth sensor. From daylight portraits to low-light cityscapes, the AI processing engine enhances clarity and vibrance. The 16MP front camera gives natural selfies with precise skin tones and background blur.
Powerful Battery & Quick Charge
The robust 5000mAh battery ensures long-lasting productivity, while the 44W FlashCharge powers up your device to 50% in just 25 minutes — giving you more time to stay active and less time waiting for a full charge.
Smart Software & Connectivity
Running on Funtouch OS 15 based on Android 15, the V50e delivers smooth animations, privacy features, and efficient multitasking. Stay connected through Dual 5G SIM, Wi-Fi 6, Bluetooth 5.1, GPS, and USB Type-C. Biometric security is enhanced with an in-display fingerprint sensor and face unlock.
Quick Specs
- 6.67-inch FHD+ AMOLED Display (2400 × 1080) | 120Hz Refresh Rate
- Qualcomm Snapdragon 6 Gen 1 Octa-Core Processor
- 8GB RAM | 256GB Storage (Expandable up to 1TB)
- Rear Camera: 64MP (Main) + 2MP (Depth) | Front Camera: 16MP
- 5000mAh Battery | 44W FlashCharge
- Funtouch OS 15 based on Android 15
- Dual 5G SIM, Wi-Fi 6, Bluetooth 5.1, GPS, USB Type-C
- In-display Fingerprint Sensor & Face Unlock
- Dimensions: 163.6 × 75.8 × 7.7 mm | Weight: 186 grams
The Vivo V50e combines high-speed performance, power efficiency, and timeless design — ideal for those who demand elegance with everyday reliability.
| Product Name | Vivo V50e 5G (8GB RAM + 256GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Vivo V50e 5G (8GB RAM + 256GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo V50e 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15, Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (Main, f/1.8) + 2MP (Depth, f/2.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night Mode, Portrait, AI Scene Recognition, Panorama, Time-Lapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP (f/2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait, Beauty Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G SA/NSA, 4G VoLTE, 3G WCDMA, 2G GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac (Dual Band) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (Under Display), Accelerometer, Gyroscope, Proximity, Ambient Light, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | In-display Fingerprint Sensor, AI Face Unlock, Multi-Turbo 6.0, Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4600 – 4999 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account