Vivo V60e (8GB RAM, 128GB Storage) – 5G Smartphone
- Elegant & Robust: Contemporary design with a sleek profile and comfortable handling.
- Powerful Efficiency: Fueled by MediaTek Dimensity 7360 Turbo processor paired with 8GB RAM for seamless multitasking.
- Outstanding Camera: 200MP dual rear cameras supported by OIS, and a sharp 50MP front camera for stunning photos and selfies.
- Long-Lasting Power: Massive 6500mAh battery with rapid 90W FlashCharge to keep you going all day.
- Ample Storage: 128GB internal storage for all your apps and media.
Vivo V60e 5G (8GB + 128GB) – Power, Style, and a Dash of Wow
Ready to turn heads while powering through your day? The Vivo V60e 5G is your ultimate partner in crime — blending smooth performance, jaw-dropping photos, and a look so sleek it’ll have you checking your phone a little more often (no shame!).
Design That’s Got Your Back (and Your Style!)
With a slim, quad-curved AMOLED display draped in diamond shield glass, this beauty is as tough as it is stylish. Choose from Elite Purple or Noble Gold with a classy matte finish — and thanks to its IP68/IP69 rating, it laughs in the face of dust and water.
A Screen That Puts Your Stories in the Spotlight
Feast your eyes on the expansive 6.77-inch FHD+ Quad Curved AMOLED display with a buttery-smooth 120Hz refresh rate and dazzling 1600 nits peak brightness. Movies, games, and your feeds—everything pops with vibrant, crystal-clear detail.
Speed That Keeps Up with You
Under the hood, the powerful MediaTek Dimensity 7360 Turbo octa-core processor teams up with 8GB RAM and 128GB storage to keep every tap, swipe, and scroll smooth and speedy. Multitasking? No problem—you’re all set.
Snap Stunning Shots with Every Click
Shoot like a pro with its standout 200MP + 8MP dual rear cameras featuring OIS, plus a crisp 50MP front camera for those flawless selfies and video chats. Your photo game is about to level up—no filter needed.
Battery That Won’t Quit on You
Rock your day with the impressive 6500mAh battery that keeps pace with your hustle. And when it’s time to recharge, the blazing-fast 90W FlashCharge gets you powered up and ready in a flash.
Smart, Secure, and Seriously Smooth
Dive into Funtouch OS 16 based on Android 16 for a smooth, intuitive experience packed with AI smarts. Your data stays safe with the sleek in-display fingerprint sensor and face unlock—because security should never slow you down.
Quick Specs
- 6.77-inch FHD+ Quad Curved AMOLED Display, 120Hz Refresh Rate, 1600 nits Peak Brightness
- MediaTek Dimensity 7360 Turbo Octa-Core Processor with 5G Connectivity
- 8GB RAM + 128GB Storage
- 200MP + 8MP Dual Rear Cameras with OIS (Wide, Ultra Wide)
- 50MP Front Camera with Autofocus
- 6500mAh Battery with 90W FlashCharge
- Funtouch OS 15 based on Android 15
- In-Display Fingerprint Sensor + Face Unlock
- IP68 & IP69 Dust and Water Resistant
- Connectivity: 5G, 4G LTE, Wi-Fi, Bluetooth 6.0, USB-C
The Vivo V60e 5G isn’t just a phone—it's your stylish sidekick ready to capture your adventure, power your play, and keep you connected with flair. Ready to make every moment a little brighter?
| Product Name | Vivo V60e (8GB RAM, 128GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Vivo V60e - 8GB, 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo V60e 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual nano-SIM slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head SAR 1.113, Body-worn SAR 0.909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.77 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2392 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15, Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7360 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual cameras - 200MP (wide with OIS, aperture f/1.88) + 8MP (ultra-wide, f/2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, dual tone LED flash, AI scene modes, portrait, night, pro mode, underwater photography and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 50MP front with autofocus (f/2.0, 5P lens) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI beautification, portrait, night, video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | GSM, CDMA, HSPA, LTE, 5G NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 etc. (supports wide 5G bands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 388 PPI (calculated from resolution and display size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-display optical fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass, ambient light sensor, infrared blaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68 and IP69 certified for dust and water resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.96 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.53 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.49 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year manufacturer warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account