Vivo Y19 5G - Smartphone
- Extended Power: Massive 5500mAh battery ensures you stay connected all day at Placewell Retail Siliguri & Gangtok.
- Smooth Visuals: 6.74-inch 90Hz display with 840 nits brightness for clear viewing even in bright sunlight.
- 5G Speed: MediaTek Dimensity 6300 processor provides fast 5G connectivity and efficient multitasking.
- Built Tough: IP64 dust/water resistance and shock-proof design for ultimate durability.
- Latest Software: Experience the smooth and intuitive Funtouch OS 15 based on Android 15.
vivo Y19 5G – 8GB RAM, 128GB Storage, 5500mAh Battery, Dimensity 6300
The vivo Y19 5G brings elite performance and rugged durability to your fingertips. Available at Placewell Retail Siliguri & Gangtok, this smartphone is engineered for those who demand long-lasting battery life, seamless 5G connectivity, and a display that brings content to life with stunning clarity.
Ultra-Slim Design with Military-Grade Durability
Despite its massive battery, the vivo Y19 5G maintains a sleek, lightweight profile. Built to last, it features IP64 dust and water resistance along with military-grade shock resistance, ensuring it handles the rigors of daily life in any environment.
High-Speed 5G Performance
Powered by the MediaTek Dimensity 6300 5G processor, the vivo Y19 5G offers efficient multitasking and rapid download speeds. Whether you are gaming or streaming, the 6nm architecture ensures smooth performance without draining your battery.
Massive 5500mAh Battery & Fast Charging
Forget battery anxiety with the 5500mAh ultra-large battery. Combined with 15W FlashCharge and vivo's smart charging engine, the Y19 5G stays powered up through extended workdays and long travel sessions between Siliguri and Gangtok.
Immersive 90Hz High-Brightness Display
Enjoy vibrant visuals on the 6.74-inch 90Hz display. With a high brightness mode that hits 840 nits, the screen remains perfectly legible even under direct sunlight, providing a fluid scrolling experience for social media and apps.
AI Dual Camera System
Capture every detail with the 13MP AI Dual Camera. Enhanced with specialized night modes and portrait filters, the vivo Y19 5G ensures your photos look professional, whether you're capturing landscapes or city life.
Quick Specs
- MediaTek Dimensity 6300 5G Processor (6nm)
- 8GB RAM + 128GB Internal Storage
- 6.74-inch 90Hz High Brightness Display
- 5500mAh Battery with 15W FlashCharge
- 13MP AI Dual Rear Camera | 5MP Front Camera
- IP64 Dust & Water Resistance
- Military-Grade Shock Resistance
- Funtouch OS 15 (Based on Android 15)
- Colors: Titanium Silver, Majestic Green
- Dual SIM 5G Support
The vivo Y19 5G is the perfect blend of style, endurance, and speed. Get yours today at Placewell Retail Siliguri & Gangtok for an unmatched mobile experience.
| Product Name | Vivo Y19 5G - Smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-Y19-5G-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Y19 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 0.98 W/kg, Body: 0.93 W/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.74 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1608 × 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 6020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13MP Main Camera + Flicker Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 5MP Front Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait, Photo, Video, Live Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 (2.4 GHz / 5 GHz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 260 PPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Side Fingerprint Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Dust & Water Resistance, Military-Grade Shock Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5300 – 5599 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.95 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 167.30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.19 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account