Vivo Y11 5G - Smartphone
- Unstoppable Power: Massive 6500mAh battery designed to last for days on a single charge.
- Smooth Visuals: Vibrant 6.74-inch display with a 120Hz refresh rate for fluid navigation.
- 5G Connectivity: MediaTek Dimensity 6300 ensures high-speed performance and multitasking.
- Rugged Durability: IP65 dust and water resistance protects your phone in any environment.
- Local Availability: Now available at Placewell Retail Siliguri & Gangtok with official warranty.
Vivo Y11 5G – 6500mAh Battery, 120Hz Display, 4GB RAM, 128GB Storage
The Vivo Y11 5G brings next-generation connectivity and extreme battery life to the budget segment. Now available at Placewell Retail Siliguri & Gangtok, this smartphone is engineered for users who demand a smooth 120Hz visual experience and a battery that lasts for days, all wrapped in a premium IP65-rated design.
Massive 6500mAh Battery Life
Power through your week with the industry-leading 6500mAh battery. Whether you are gaming, streaming, or working on the go, the Vivo Y11 5G ensures you stay connected without constantly reaching for a charger, supported by efficient 15W FlashCharge.
Smooth 120Hz Ultra-Vision Display
Experience fluid scrolling and vibrant colors on the 6.74-inch 120Hz display. With a high refresh rate and optimized brightness, the Vivo Y11 5G delivers a flagship-level viewing experience for movies and social media.
Efficient 5G Performance
Powered by the MediaTek Dimensity 6300 5G chipset, this device offers seamless multitasking and high-speed internet. With 4GB RAM and 128GB Storage, you have the speed and space needed for all your essential apps.
Built to Last: IP65 Resistance
Don't let dust or rain stop you. The Vivo Y11 5G features an IP65 Dust and Water Resistance rating, providing peace of mind and durability for everyday adventures in various weather conditions.
Capture Every Detail
The 13MP AI Dual Camera system allows you to capture clear, bright photos with ease. With specialized night modes and portrait enhancements, your memories will look professional even in challenging lighting.
Quick Specs
- 6.74-inch HD+ LCD Display with 120Hz Refresh Rate
- MediaTek Dimensity 6300 (6nm) 5G Processor
- 4GB RAM | 128GB Internal Storage (Expandable)
- 13MP + 0.08MP Rear Camera | 5MP Selfie Camera
- 6500mAh Battery with 15W Charging Support
- IP65 Dust and Water Resistance
- Side-Mounted Fingerprint Sensor
- Android 14 (Funtouch OS 14)
- Dual SIM 5G Support
- Dimensions: 167.4 × 77.1 × 8.39 mm | Weight: 209g
The Vivo Y11 5G is the perfect choice for those seeking a reliable, long-lasting, and stylish 5G smartphone — visit Placewell Retail Siliguri & Gangtok today to get yours.
| Product Name | Vivo Y11 5G - Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-Y115G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Y11 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.74 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1608 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 6100+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 3 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13MP + 0.08MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night Mode, Portrait, Pano, Live Photo, Slow-Mo, Time-Lapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Face Beauty, Bokeh Flare Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 (2.4GHz | 5GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 262 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP65 Dust and Water Resistance, 150% Volume Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 167.40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.39 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Brand Warranty for Phone and 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account