Vivo Y31 (6GB RAM, 128GB Storage) – 5G Smartphone
- Refined 5G Design: Slim, curved profile for a comfortable, classy hold.
- Seamless Performance: Snapdragon 4 Gen 2 and 6GB RAM for fast apps and smooth multitasking.
- Immersive HD+ Display: 6.68-inch HD+ screen with 120Hz refresh and Eye Comfort mode.
- Ample Storage: 128GB internal storage, expandable up to 2TB via microSD.
- Dependable Battery Life: 6500mAh battery with 44W fast charging for longer use.
Vivo Y31 (6GB RAM, 128GB Storage) – Smart Power, Fluid Display, Everyday Excellence
The Vivo Y31 (6GB) is engineered for users who seek both endurance and sophistication. Built to handle multitasking and entertainment with grace, it offers a rich visual experience, faster performance, and an extended battery life — all packed into an elegant frame made for modern living.
Elevated Design with Perfect Balance
With a stunning 3D curved back panel and an ultra-slim 8.39 mm structure, the Vivo Y31 5G feels premium yet comfortable in hand. The smooth matte finish reduces fingerprints while maintaining a stylish appearance suited for both work and leisure.
Vivid and Smooth HD+ Display
Enjoy crisp detail and fluid visuals on a 6.68-inch HD+ (1608 × 720) LCD display combined with an ultra-smooth 120Hz refresh rate. Whether gaming, browsing, or watching videos, the display ensures an immersive view with reduced eye strain during long sessions.
Powerful and Smooth Performance
The Snapdragon 4 Gen 2 Octa-Core chipset powers the Y31 5G with enhanced speed and efficiency. Paired with 6GB RAM and 128GB storage expandable up to 2TB, it delivers seamless app transitions, fluid gaming, and responsive multitasking every time you use it.
AI Dual Rear Camera Precision
Capture rich details with the 50MP AI Dual Rear Camera supported by a 0.08MP depth lens that provides beautiful background blur and accurate focus. The intelligent scene detection enhances clarity, while the 8MP front camera ensures clear selfies and smooth video chats.
Long Battery Life with Rapid Charging
Keep up with your day powered by a massive 6500mAh battery that lasts through heavy use, from work to play. The 44W fast charging support quickly revives your phone, allowing you to jump back into your routine in no time.
Reliable Connectivity and Security
Running on the latest Funtouch OS 15 based on Android 15, the Y31 5G offers a refined interface with greater performance optimization. It supports Dual 5G SIM, Wi-Fi 6, Bluetooth 4.2, GPS, and USB Type-C for wide compatibility. Your personal data remains safe with side-mounted fingerprint authentication and secure face unlock.
Quick Specs
- 6.68-inch HD+ (1608 × 720) LCD Display with 120Hz Refresh Rate
- Snapdragon 4 Gen 2 Octa-Core Processor
- 6GB RAM | 128GB Internal Storage, Expandable up to 2TB
- Dual Rear Camera: 50MP (Main) + 0.08MP (Depth)
- Front Camera: 8MP
- Battery: 6500mAh with 44W Fast Charging
- Operating System: Funtouch OS 15 (Android 15)
- Connectivity: Dual 5G SIM, Wi-Fi 6, Bluetooth 4.2, GPS, USB Type-C
- Security: Side-Mounted Fingerprint Sensor, Face Unlock
- Dimensions: 166.14 × 77.01 × 8.39 mm | Weight: Approx. 209 grams
The Vivo Y31 (6GB RAM) unites strong performance, vivid visuals, and confidence-inspiring battery life, making it the ideal 5G smartphone for those who want speed, endurance, and elevated style in a single device.
| Product Name | Vivo Y31 (6GB RAM, 128GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Vivo Y31 - 6GB,128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo Y31 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual nano-SIM slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 0.94 W/kg, Body: 1.11 W/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.68 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Qualcomm Adreno 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | HD+ 120Hz IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15, Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon® 4 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (f/1.8) + 0.08MP (f/3.0) Dual Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night Mode, Portrait, AI Scene, Panorama, Time-lapse, Rear Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8 MP (f/2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait Mode, Beauty Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VoLTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM, WCDMA, LTE, NR SA/NSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G VoLTE, Wi-Fi, Mobile Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 5 (802.11 a/b/g/n/ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 264 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (side-mounted), Accelerometer, Ambient Light, Compass, Proximity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68/IP69 dust & water resistant, Dual speakers, Side fingerprint sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 166.14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.39 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device, 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account