Realme 15 Pro 5G - Smartphone
- Flagship Power: Snapdragon 7 Gen 4 chipset for elite performance and seamless 5G speeds.
- Epic Battery: Massive 7000mAh battery paired with 80W SuperVOOC fast charging.
- Sony Optics: 50MP Sony IMX896 OIS camera for stunning professional-grade photography.
- Immersive Visuals: 6.8-inch 144Hz HyperGlow Curve AMOLED display for fluid motion.
- Local Availability: Now available with exclusive offers at Placewell Retail Siliguri & Gangtok.
Realme 15 Pro 5G – Snapdragon 7 Gen 4, 50MP Sony IMX896, 7000mAh Battery
Experience the future of mobile performance with the Realme 15 Pro 5G. Engineered for speed and endurance, this flagship contender features a stunning 144Hz HyperGlow display and a massive 7000mAh Titan battery, ensuring you stay connected and entertained throughout the day without compromise.
Ergonomic 4D Curve Design
The Realme 15 Pro 5G boasts a sophisticated 4D Curve design that fits perfectly in your palm. With a premium Velvet Green finish and a slim 7.69mm profile, it combines high-end aesthetics with industrial-grade durability.
Flagship Performance with Snapdragon 7 Gen 4
Powered by the Snapdragon 7 Gen 4 processor, the Realme 15 Pro 5G delivers lightning-fast app launches and seamless gaming. The advanced 4nm architecture ensures peak efficiency while handling intensive multitasking.
Professional Grade Sony Camera
Capture every detail with the 50MP Sony IMX896 OIS Main Camera. Whether it's low-light landscapes or high-speed action, the optical image stabilization ensures crisp, professional-grade photos and 4K videos every time.
Next-Gen 5G Connectivity
Stay ahead with Smart 5G technology, offering ultra-low latency and blazing-fast download speeds. Perfect for high-definition streaming, cloud gaming, and crystal-clear video calls in Siliguri, Gangtok, and beyond.
Unstoppable Power Delivery
Equipped with an 80W SuperVOOC Charge and a 7000mAh battery, the Realme 15 Pro 5G gets you back to 100% in minutes. Advanced thermal management keeps the device cool even during rapid charging cycles.
Quick Specs
- Snapdragon 7 Gen 4 Octa-Core Processor
- 8GB LPDDR5X RAM | 128GB UFS 3.1 Storage
- 6.8-inch 144Hz HyperGlow 4D Curve+ AMOLED
- 50MP Sony IMX896 OIS + 8MP Ultra-Wide + 2MP Macro
- 32MP Ultra-Clear Selfie Camera
- 7000mAh Titan Battery with 80W SuperVOOC Charging
- Dual Nano SIM with 13-Band 5G Support
- In-Display Fingerprint Sensor & Hi-Res Dual Speakers
- realme UI 6.0 Based on Android 15
- Dimensions: 16.2 x 7.5 x 0.77 cm | Weight: 187g
The Realme 15 Pro 5G is the ultimate smartphone for users in Siliguri and Gangtok looking for premium features, elite camera performance, and unmatched battery life at Placewell Retail.
| Product Name | Realme 15 Pro 5G - Smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | RMX5101-8-128-GRN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Realme 15 Pro 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 1.18 W/kg, Body: 1.05 W/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon 7 Gen 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (OIS) + 8MP + 2MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony IMX896 Sensor, Nightscape, Pro Mode, Pano, Portrait, Time-lapse, Slow Motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32 MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait Mode, Panorama, AI Beauty, Face Unlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Magnetic Induction, Light Sensor, Proximity, Gyro-meter, Acceleration, In-display Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | 7.69mm Ultra Slim Body, Vapor Chamber Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.69 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months for Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account