Realme 15 – 5G Smartphone
- Slim Yet Mighty: Ultra-slim 7.66mm premium design housing a massive 7000mAh battery.
- Pro-Grade Display: 144Hz HyperGlow Curved AMOLED for silky-smooth visuals and gaming.
- Elite Photography: 50MP Sony OIS Camera captures stunning, stable photos in any lighting.
- Blazing 5G Speed: Powered by Dimensity 7300+ for seamless performance and connectivity.
- Exclusive Local Support: Available with expert service at Placewell Retail Siliguri & Gangtok.
Realme 15 5G – Dimensity 7300+, 144Hz Curved Display, 7000mAh Battery
The Realme 15 5G redefines the mid-range segment with flagship-grade performance and a stunning ultra-slim design. Available at Placewell Retail Siliguri and Gangtok, this smartphone is built for users who demand speed, long-lasting battery life, and a premium visual experience in one sleek package.
HyperGlow Curved Visuals
Featuring a 6.8-inch 144Hz HyperGlow 4D Curved AMOLED display, the Realme 15 5G offers an incredibly smooth and immersive viewing experience. Whether you're gaming or streaming, the vibrant colors and high refresh rate ensure peak fluidity.
Next-Gen 5G Performance
Powered by the MediaTek Dimensity 7300+ 5G chip, this device delivers lightning-fast processing and efficient multitasking. Experience seamless app switching and high-performance gaming without the lag.
Industry-Leading Battery Life
Equipped with a massive 7000mAh Titan Battery and 80W Ultra Charge, the Realme 15 5G keeps you powered for days. Get back to full strength in minutes and forget about carrying a power bank.
50MP Sony OIS Camera System
Capture professional-grade photos with the 50MP Sony IMX882 OIS primary sensor. From low-light landscapes to high-detail portraits, the advanced AI camera system ensures every shot is sharp and stable.
Ultra-Slim Premium Design
At just 7.66mm thin, the Realme 15 5G combines a sand-textured premium back with a reinforced metal frame. It's a perfect blend of durability and lightweight elegance that feels great in the hand.
Quick Specs
- MediaTek Dimensity 7300+ 5G Processor
- 144Hz 4D Curved AMOLED Display
- 7000mAh Titan Battery with 80W Charging
- 50MP Sony IMX882 OIS Primary Camera
- Ultra-Slim 7.66mm Premium Design
- Advanced VC Cooling System
- Dual Stereo Speakers with Hi-Res Audio
- Android 14 with realme UI 5.0
- Dimensions: 16.3 x 7.5 x 0.76 cm | Weight: 187g
The Realme 15 5G is the ultimate choice for power users in Siliguri and Gangtok, offering an unmatched balance of style, speed, and endurance.
| Product Name | Realme 15 – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | RMX5106-RLM15-5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Realme 15 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.8 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2408 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali G68 MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 7400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (OIS) + 8MP (Ultra-Wide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony IMX882 Sensor, Night Mode, Portrait Mode, 4K Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait, Wide-angle Selfie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | realme UI 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-display Fingerprint, Magnetic Induction, Light, Proximity, Gyro-meter, Acceleration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | VC Cooling, IP65 Water Resistance, 360° NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.66 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months for In-box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account