Apple iPhone 16 Plus (256GB)
- Big & Immersive Display: 6.7-inch Super Retina XDR screen for stunning visuals and clarity.
- Powerful Performance: A18 chip ensures smooth multitasking and fast app performance.
- Advanced Camera: Dual-camera system captures sharp photos and videos in all conditions.
- Long Battery Life: Designed to last all day with optimized power efficiency.
- Premium Build: Sleek, durable design with modern Apple aesthetics.
Apple iPhone 16 Plus (256GB) – Big Display, Powerful Performance, All-Day Battery
The Apple iPhone 16 Plus (256GB) is designed for users who want a larger display, enhanced performance, and long-lasting battery life. With advanced camera capabilities, smooth performance, and a premium build, it delivers a seamless smartphone experience for everyday use and entertainment.
Large & Immersive Display
Enjoy a stunning 6.7-inch Super Retina XDR display that offers vibrant colors, deep blacks, and excellent brightness—perfect for streaming, gaming, and browsing.
Powerful A18 Chip Performance
Powered by the Apple A18 chip, the iPhone 16 Plus delivers fast performance, smooth multitasking, and efficient power usage for apps, gaming, and daily tasks.
Advanced Camera System
Capture stunning photos with the dual-camera system, featuring enhanced low-light performance, sharp detail, and advanced computational photography for impressive results.
All-Day Battery Life
Stay powered throughout the day with an optimized battery that supports long hours of video playback, browsing, and calls without frequent charging.
Premium Design & Durability
Built with a durable glass and aluminum design, the iPhone 16 Plus offers a sleek look along with water and dust resistance for everyday reliability.
Quick Specs
- 6.7-inch Super Retina XDR Display
- Apple A18 Chip
- 256GB Storage
- Dual Rear Camera System
- Face ID & Advanced Security
- 5G Connectivity
- iOS Latest Version
- All-Day Battery Life
- Durable Glass & Aluminum Design
The Apple iPhone 16 Plus (256GB) is perfect for users who want a larger screen, powerful performance, and reliable battery life in a premium smartphone.
| Product Name | Apple iPhone 16 Plus (256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | iPhone 16 Plus 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16 Plus 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual eSIM support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2796x1290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | 5‑core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All‑screen OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | 6‑core CPU with 2 performance and 4 efficiency cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Dual SIM (nano-SIM and eSIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Multi-touch, graphical user interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Cellular iBeacon micro-location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty on Handset and 6 Months guarantee on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account