Apple iPhone 16 Plus (256GB)
- Brilliant Display: 6.7" Super Retina XDR, 2778x1284, 458 ppi, HDR.
- Powerful Performance: A18 chip with 6-core CPU, 4-core GPU & Neural Engine.
- Advanced Camera: 48MP main with OIS & 2x zoom, 12MP TrueDepth front.
- All-Day Battery: Up to 29 hrs video, 50% charge in 30 min.
- Durable Design: Aluminum frame, Ceramic Shield, glass back, IP68 rated.
As low as
₹. 84,900.00
was
₹. 89,900.00
Availability:
In stock
Model Number
iPhone 16 Plus 256gb
Apple iPhone 16 Plus (256GB) – Your New Superpower
The Apple iPhone 16 Plus (256GB) combines stunning design, advanced cameras, and powerful performance in a sleek, durable build. Whether you’re capturing photos, streaming content, gaming, or staying productive, this iPhone delivers an experience that feels effortless, smooth, and extraordinary every time you use it.
Why You’ll Love the iPhone 16 Plus
- Brilliant Display: 6.7-inch Super Retina XDR OLED – brighter, sharper, and more colorful than ever.
- Advanced Dual-Camera System: 48MP Wide and 12MP Ultra Wide cameras with Night Mode, Smart HDR 4, and Photographic Styles.
- Cinematic Mode: Create videos with beautiful depth-of-field transitions like a pro filmmaker.
- A18 Bionic Chip: Speed-boosting 6-core CPU, 5-core GPU, and 16-core Neural Engine for smooth performance.
- All-Day Battery: Up to 27 hours of video playback so you can do more, longer.
- Durable Design: Ceramic Shield front, aerospace-grade aluminium, glass back, and IP68 water & dust resistance.
Sweet Extras That Make You Smile
- TrueDepth Camera: 12MP front camera with Night Mode, Portrait Mode, and Dolby Vision HDR video.
- MagSafe: Easy snap-on charging and accessories for seamless everyday use.
- iOS 18: Packed with smart features, privacy protections, and smooth integration with Apple’s ecosystem.
Specs at a Glance
- Display: 6.7-inch Super Retina XDR OLED
- Chip: A18 Bionic (6-core CPU, 5-core GPU, 16-core Neural Engine)
- Storage: 256 GB
- RAM: 8 GB
- Rear Cameras: Dual 48 MP (Wide ƒ/1.6, Ultra Wide ƒ/2.2, 120° FoV)
- Front Camera: 12 MP TrueDepth
- Video Recording: 4K up to 60 fps, Dolby Vision HDR, Cinematic Mode at 1080p 30 fps
- Battery: Up to 27 hours video playback
- Water & Dust Resistance: IP68 (up to 6 m for 30 minutes)
- Operating System: iOS 18 (upgradable)
- Weight: 199 g
Perfect For…
Creators, multitaskers, gamers, and anyone who wants speed, style, and dependability in one device. With its advanced cameras, gorgeous display, and powerful chip, the iPhone 16 Plus (256GB) is the perfect companion to capture, connect, and create with confidence.
Get the Apple iPhone 16 Plus (256GB) today and step into a new era of performance, innovation, and style!
| Product Name | Apple iPhone 16 Plus (256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | iPhone 16 Plus 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16 Plus 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual eSIM support | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2796x1290 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | 5‑core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All‑screen OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | 6‑core CPU with 2 performance and 4 efficiency cores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Dual SIM (nano-SIM and eSIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Multi-touch, graphical user interface | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Cellular iBeacon micro-location | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty on Handset and 6 Months guarantee on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review




The information below is required for social login
Sign In
Create New Account