Apple iPhone 16 Plus 512GB
- Large Display: 6.7-inch Super Retina XDR screen for immersive viewing and entertainment.
- Fast Performance: Powered by Apple A18 chip for smooth multitasking and gaming.
- Huge Storage: 512GB capacity to store all your photos, videos, and apps.
- Advanced Camera: Capture sharp photos and 4K videos with enhanced camera system.
- Long Battery Life: Stay powered throughout the day with efficient battery performance.
Apple iPhone 16 Plus (512GB) – Big Display, Powerful Performance, All-Day Battery
The Apple iPhone 16 Plus (512GB) is designed for users who want a large immersive display, powerful performance, and massive storage. Built with Apple’s latest technology, it delivers smooth multitasking, stunning photography, and long-lasting battery life in a sleek premium design.
Large & Immersive Display
Enjoy a stunning 6.7-inch Super Retina XDR display that offers vibrant colors, sharp details, and an immersive viewing experience—perfect for streaming, gaming, and everyday use.
Next-Gen Performance
Powered by the Apple A18 chip, the iPhone 16 Plus ensures ultra-fast performance, seamless multitasking, and efficient power usage for demanding apps and games.
Massive Storage Capacity
With 512GB internal storage, you can store thousands of photos, videos, apps, and files without worrying about space.
Advanced Camera System
Capture stunning photos with the advanced dual-camera system featuring improved low-light performance, enhanced detail, and 4K video recording for professional-quality results.
All-Day Battery Life
The iPhone 16 Plus is optimized for long-lasting battery life, keeping you connected, entertained, and productive throughout the day.
Quick Specs
- 6.7-inch Super Retina XDR Display
- Apple A18 Chip
- 512GB Internal Storage
- Advanced Dual Camera System
- 4K Video Recording
- Face ID Security
- iOS 18
- 5G Connectivity
- All-Day Battery Life
- Premium Glass & Aluminum Design
The Apple iPhone 16 Plus (512GB) is the perfect choice for users who want a big-screen smartphone with powerful performance, excellent cameras, and massive storage for a premium everyday experience.
| Product Name | Apple iPhone 16 Plus 512GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | iPhone 16 Plus 512gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Teal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16 Plus 512gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual eSIM support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2796x1290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | 5‑core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All‑screen OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | 6‑core CPU with 2 performance and 4 efficiency cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Dual SIM (nano-SIM and eSIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Multi-touch, graphical user interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Cellular iBeacon micro-location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty on Handset and 6 Months guarantee on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account