Motorola G37 Power 5G 4GB/128GB
- Massive Battery: 7000mAh battery keeps you powered through long hours of calling, browsing, streaming, and gaming.
- Smooth 5G Performance: MediaTek Dimensity 6400 processor delivers fast connectivity and reliable everyday speed.
- Immersive Display: 6.67-inch HD+ LCD screen with 120Hz refresh rate offers smooth scrolling and better viewing.
- Sharp AI Camera: 50MP rear camera captures clear photos with smart AI features and HDR support.
- Durable Build: IP64 protection, Gorilla Glass 7i, and MIL-STD-810H durability make it ready for daily use.
Motorola G37 Power 5G – 7000mAh Battery, 50MP AI Camera, Dimensity 6400
The Motorola G37 Power 5G is built for users who need long-lasting battery life, reliable 5G speed, and a stylish durable design. With its massive 7000mAh battery, smooth 120Hz display, 50MP AI camera, and Android 16 experience, it is a powerful everyday smartphone made for entertainment, work, travel, and nonstop usage.
Massive 7000mAh Battery for All-Day Power
Stay connected for longer with the 7000mAh battery designed to handle calls, videos, browsing, gaming, and social media with confidence. With 30W TurboPower charging, the phone quickly gets back into action when you need extra power.
Smooth Performance with Dimensity 6400
Powered by the MediaTek Dimensity 6400 processor, the Motorola G37 Power 5G delivers smooth multitasking, fast app loading, and efficient 5G connectivity. It is ideal for everyday productivity, streaming, online classes, and casual gaming.
Immersive 120Hz HD+ Display
Enjoy a large 6.67-inch HD+ LCD display with a 120Hz refresh rate for smoother scrolling, better visuals, and a more responsive viewing experience. The display is protected by Corning Gorilla Glass 7i for added durability.
50MP AI Camera for Clear Shots
Capture sharp photos with the 50MP AI rear camera, supported by smart camera features like Night Vision, Portrait Mode, HDR, Google Lens, and AI shot optimisation. The 8MP front camera is perfect for selfies, video calls, and social media content.
Durable Design with IP64 Protection
The Motorola G37 Power 5G combines a premium finish with practical toughness. It features IP64 dust and splash resistance along with MIL-STD-810H durability, making it a dependable choice for everyday Indian usage.
Quick Specs
- MediaTek Dimensity 6400 5G Processor
- 6.67-inch HD+ LCD Display with 120Hz Refresh Rate
- 50MP AI Rear Camera with PDAF
- 8MP Front Camera
- 7000mAh Battery with 30W TurboPower Charging
- Android 16 Operating System
- Up to 8GB RAM and 128GB Storage
- Expandable Storage up to 1TB via microSD Card
- IP64 Dust & Splash Resistance with MIL-STD-810H Durability
- Dimensions: 166.23 × 76.50 × 8.89 mm | Weight: 215 g
The Motorola G37 Power 5G is a dependable battery-focused smartphone for users who want performance, durability, camera quality, and 5G connectivity in one stylish package — available at Placewell Retail Siliguri & Gangtok.
| Product Name | Motorola G37 Power 5G 4GB/128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | MOTO-G37-PWR-5G-128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Motorola G37 Power 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Primary Camera + 2-in-1 Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | PDAF, Dual LED Flash, HDR, 2K Video Recording at 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Screen Flash, 2K Video Recording at 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5, 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Hello UI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 264 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Side-mounted Fingerprint Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Dust and Splash Resistance, MIL-STD-810H Durability, Gorilla Glass 7i Protection, NFC, RAM Boost, 6W Reverse Wired Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 166.23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.89 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account