Nothing Phone (2) (Dark Grey, 256 GB) (12 GB RAM)
- Premium Design: Transparent Dark Grey finish with Glyph Interface.
- Powerful Performance: 12GB RAM ensures smooth multitasking and gaming.
- Large Storage: 256GB internal storage for apps and media.
- Immersive Display: AMOLED screen with smooth visuals.
- Advanced Camera: Capture high-quality photos effortlessly.
Nothing Phone (2) (Dark Grey, 256GB, 12GB RAM) – Flagship Power with Iconic Transparent Design
The Nothing Phone (2) in Dark Grey delivers a premium smartphone experience with powerful performance, a distinctive transparent design, and a clean user interface. Built for modern users, it combines innovation, speed, and aesthetics in one device.
Signature Transparent Design
Featuring the iconic Glyph Interface, the transparent back panel offers customizable LED notifications, giving the phone a futuristic and unique identity.
High-End Performance
Powered by a flagship Snapdragon processor and supported by 12GB RAM, the device ensures seamless multitasking, smooth gaming, and fast app performance.
Ample Storage Space
With 256GB internal storage, store your apps, media, and files effortlessly without worrying about running out of space.
Immersive AMOLED Display
Enjoy vibrant colors and ultra-smooth visuals on a large AMOLED display with a high refresh rate, perfect for gaming and streaming.
Advanced Camera Capabilities
Capture stunning photos and videos with a powerful dual-camera system enhanced by intelligent image processing.
Quick Specs
- 12GB RAM for ultra-smooth performance
- 256GB internal storage
- Snapdragon flagship processor
- AMOLED display with high refresh rate
- Glyph Interface LED system
- Dual rear camera setup
- Premium Dark Grey transparent design
The Nothing Phone (2) is an ideal choice for users seeking a powerful, stylish, and innovative smartphone experience with premium features.
| Product Name | Nothing Phone (2) (Dark Grey, 256 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Nothing Phone (2) (Dark Grey, 256 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Phone (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Qualcomm Snapdragon 8+ Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP(OIS) +50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX890 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, 1 um Pixel Size, Focal Length: 24 mm, OIS and EIS Image Stabilisation, Camera Features: Advanced HDR, Motion Capture 2.0, Night Mode, Portrait Mode, Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 32MP (Sony IMX615 Sensor, f/2.45 Aperture, 1/2.74 inch Sensor Size, Camera Features: Advanced HDR, Motion Photo, Lenticular (Filter), Night Mode, Portrait Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, (2.4 GHz | 5 GHz Dual Band), 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In Display Fingerprint Sensor, Front and Rear Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Sensor Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, 5W Reverse Charging, Image Formats: JPEG/PNG/BMP/GIF/WEB/HEIF/HEIC/DNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturing Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account