Realme C63 5G (8 GB RAM) (128 GB Storage)
- Smooth Performance: 8GB RAM ensures fast multitasking and lag-free usage.
- 5G Ready: Enjoy ultra-fast internet speeds and seamless streaming.
- Large Storage: 128GB space for apps, photos, videos, and files.
- All-Day Battery: Powerful battery supports long usage without frequent charging.
- Modern Design: Sleek and stylish body for a premium feel.
Realme C63 5G (8GB RAM, 128GB Storage) – Smooth Performance with Next-Gen Connectivity
The Realme C63 5G is designed to deliver a balanced mix of performance, style, and next-generation 5G connectivity. With 8GB RAM and 128GB storage, it ensures smooth multitasking, fast app launches, and ample space for your photos, videos, and apps.
Modern Design with Comfortable Grip
Featuring a sleek and stylish design, the Realme C63 5G offers a premium look with a lightweight body that feels comfortable in hand, perfect for everyday use.
Smooth Performance with 5G Power
Powered by a 5G-ready processor and 8GB RAM, this device ensures lag-free multitasking, smooth gaming, and fast network performance for streaming and browsing.
Large Storage for Everything You Need
With 128GB internal storage, you can store thousands of photos, apps, and videos without worrying about space constraints.
All-Day Battery Life
A powerful battery ensures long-lasting usage, keeping you connected throughout the day without frequent charging.
Quick Specs
- 8GB RAM | 128GB Internal Storage
- 5G-Ready Processor
- Large HD+ Display with Smooth Refresh Rate
- Dual Rear Camera Setup (High-Resolution Main Sensor)
- Front Camera for Selfies & Video Calls
- 5000mAh Long-Lasting Battery
- Fast Charging Support
- Android 14 with Realme UI
- Face Unlock & Side Fingerprint Sensor
- Dual SIM 5G Connectivity
The Realme C63 5G combines performance, battery efficiency, and next-gen connectivity, making it an ideal smartphone for everyday users who want speed and reliability.
| Product Name | Realme C63 5G (8 GB RAM) (128 GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme C63 5G (8 GB RAM) (128 GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Forest Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | C63 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 32MP Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | SISO, Dual Band Wi-Fi, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), WLAN Display, WLAN Network Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI v5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 264 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Flicker Sensor, Support Meter Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.94 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account