Realme GT 7 Pro (512 GB) (16 GB RAM) STORAGE
HIGHLIGHTS
16 GB RAM | 512 GB ROM
17.22 cm (6.78 inch) Display
50MP Rear Camera
5800 mAh Battery
As low as
₹. 65,999.00
was
₹. 74,999.00
Availability:
In stock
Model Number
Realme GT 7 Pro (512 GB) (16 GB RAM) STORAGE
DESCRIPTION
Processor: Powered by the cutting-edge 3nm Snapdragon 8 Elite processor with an impressive 3M AnTuTu Score, delivering exceptional speed and responsiveness, allowing you to handle demanding applications and gaming with ease. Quad-Curved Display: Designed with the industry’s best quad-curved display, strikes a perfect balance between ergonomic hand feel and immersive visual experience, enhancing both comfort and usability. RealWorld Eco² OLED Plus Display: brings you a high-end RealWorld Eco² OLED Plus screen, a natural eye-protection display that ensures vibrant, colorful content is presented with ultra-clear clarity, even when viewed directly under bright sunlight. Flagship Camera: its flagship camera system allows you to capture clear and stunning shots both underwater and above, encouraging you to enjoy exploring and documenting moments you’ve never seen before with pristine detail and vibrant colors. Advanced Cooling System: Equipped with an advanced cooling system, this device maintains optimal performance and stability even during intense or extended use, keeping your device cool under pressure and ensuring consistent performance.
| Product Name | Realme GT 7 Pro (512 GB) (16 GB RAM) STORAGE |
|---|---|
| Model Number | Realme GT 7 Pro (512 GB) (16 GB RAM) STORAGE |
| Color | Galaxy grey |
| Model Name | GT 7 Pro |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.78 inches |
| Resolution | 2220 x 1080 |
| Resolution Type | QHD+ |
| GPU | Snapdragon 6 Gen 1 |
| Display Type | Full HD+ E5 AMOLED LTPS Display |
| Operating System | OxygenOS |
| Proccessor Type | Snapdragon 7s Gen 2 |
| Proccessor Core | Octa Core |
| Internal Storage | 512 GB |
| RAM | 16 GB |
| Expandable Storage | No |
| Memory Card Slot Type | Hybrid Slot |
| Rear Camera | 50MP Rear Camera |
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.8 Aperture, 1/1.953 inch Sensor Size, 0.8um Pixel Size, FOV: 79 Degree, 5P Lens, Effective Focal Length: 4.84mm |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | Front Camera Setup: 16MP (HYNIX Hi-1634Q, Camera Type: Digging, f/2.45 Aperture, 1/3 inch Sensor Size, 1.0um Pixel Size, FOV: 82.6 Degree, 5P Lens, Effective Focal Length: 3.23mm, Equivalent Focal Length: 24mm, Fixed Focus), CMOS, EIS, Features: Night Mod |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| WIFI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
| Audio Jack | USB Type-C |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| Graphics PPI | 394 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Other Features | Push-to-Talk on Earphones, Wake Voice Assistant, Corning Gorilla 7i Screen Protection Glass, On-Cell Lamination Method of Touchscreen, Oleophobic Coating on Rear Cover, COP Packaging Process, AI Capabilities: Qualcomm 3rd Generation AI Engine (AIE), Dual |
| Width | 74.02 mm |
| Height | 161.47 mm |
| Depth | 8.21 mm |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Write Your Own Review




The information below is required for social login
Sign In
Create New Account