realme P3 Pro 5G (256 GB) (8 GB RAM) - Storage
As low as
₹. 30,999.00
Availability:
In stock
Model Number
realme P3 Pro 5G (256 GB) (8 GB RAM) - Storage
The Realme P3 Pro 5G is designed to elevate your smartphone experience. Powered by the Snapdragon 7s Gen 3 chipset, it offers lightning-fast performance and seamless multitasking. The glow-in-the-dark design ensures you stand out, even in low light. Enjoy a premium view with the Quad-Curve EdgeFlow display, while the 6000mAh battery and 80W fast charge keep you powered up for longer. Capture stunning photos with the Sony IMX896 OIS camera and AI Snap Mode, ensuring every moment is crystal clear. With IP69 dust and water resistance, this phone is built for the toughest environments, offering style and durability combined.
| Product Name | realme P3 Pro 5G (256 GB) (8 GB RAM) - Storage |
|---|---|
| Model Number | realme P3 Pro 5G (256 GB) (8 GB RAM) - Storage |
| Color | Galaxy Purple |
| Color | Galaxy Purple |
| Model Name | P3 Pro 5G |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.8 inches |
| Resolution | 2800×1260 |
| Display Type | LCD |
| Operating System | Android 15 |
| Proccessor Type | 7s Gen 3 Mobile Platform |
| Proccessor Core | Octa Core |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Expandable Storage | No |
| Memory Card Slot Type | No Memory Card Slot |
| Rear Camera | 50MP + 2MP |
| Rear Camera Features | Dual Camera Setup: 50MP Rear Wide Angle Camera (Sony IMX896, f/1.8 Aperture, Supports 2-Axis OIS, Supports Rear Wide Angle Auto Focus, Double IOX Glass (Rainbow CG21)) + 2MP Camera, Features: Night, Video, Photo, Portrait, Pro, Panorama, Hi-Res, Cinematic |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree, Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video, Underwater, Screen Protector Material: Corning Gorilla Glass 7i) |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS,HSPA+, EDGE, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 (Low Energy) |
| WIFI | Yes |
| Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), WiFi 6 (802.11 ax), 802.11 b/g/a/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, WiFi 2.4 GHz 20M, WiFi 2.4 GHz 40M, WiFi 5 GHz 20M, WiFi 5 GHz 40M, WiFi 5 GHz 80M |
| Audio Jack | USB Type-C |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Graphics PPI | 450 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass |
| Other Features | Military Grade Shock Resistance, IP66, IP68, IP69 Certifications, Hi-Res Audio Certification, Charging Power Range: 5W - 80W, On Cell Lamination Method, Oleophobic Coating on Rear Cover, COP Packaging Process, Screen Curvature: 42 Degree, Interface Uses V |
| Width | 77.34 mm |
| Height | 163.51 mm |
| Depth | 8.29 mm |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Write Your Own Review




The information below is required for social login
Sign In
Create New Account