Redmi 15 5G Smartphone with 7000mAh Battery, 6.9-Inch 144Hz Display, Snapdragon 6s Gen 3
- Massive Battery Life: Huge 7000mAh battery delivers long-lasting power for all-day usage without frequent charging.
- Fast & Reverse Charging: Supports 33W fast charging along with 18W reverse charging to power other devices.
- Powerful Performance: Qualcomm Snapdragon 6s Gen 3 processor ensures smooth multitasking, gaming, and everyday performance.
- Ultra-Smooth Display: Large 17.53cm (6.9-inch) FHD+ display with up to 144Hz refresh rate for fluid visuals and immersive viewing.
- Premium Camera Design: Aerospace-grade metal camera deco paired with a 50MP AI dual camera for sharp and detailed photography.
Redmi 15 5G – 7000mAh Battery, 144Hz Display, Snapdragon 6s Gen 3
The Redmi 15 5G is built for users who demand long-lasting power, smooth performance, and immersive visuals. Packed with a massive battery, high-refresh-rate display, and a powerful Snapdragon processor, it delivers a reliable and future-ready smartphone experience.
Massive Battery for All-Day Power
Featuring a 7000mAh battery, the Redmi 15 5G easily powers through heavy usage, streaming, gaming, and multitasking. With 33W fast charging and 18W reverse charging, stay powered up anytime and even charge other devices on the go.
Powerful Snapdragon Performance
Driven by the Qualcomm Snapdragon 6s Gen 3 processor, this smartphone delivers smooth performance, responsive multitasking, and efficient power management for daily tasks, entertainment, and gaming.
Ultra-Smooth & Immersive Display
Enjoy an expansive 17.53cm (6.9-inch) FHD+ display with a resolution of 1080 × 2400. The up to 144Hz refresh rate ensures ultra-smooth scrolling, fluid animations, and an enhanced viewing experience.
Advanced Camera Design
The smartphone features an aerospace-grade metal camera deco paired with a 50MP AI dual camera, capturing sharp photos, detailed portraits, and intelligent scene optimization for everyday photography.
Optimized Software Experience
Running on Android 15 with Xiaomi HyperOS, the Redmi 15 5G offers a clean, secure, and customizable user experience with improved performance and smart features.
Quick Specs
- Qualcomm Snapdragon 6s Gen 3 Processor
- Massive 7000mAh Battery
- 33W Fast Charging & 18W Reverse Charging
- 17.53cm (6.9-inch) FHD+ Display (1080 × 2400)
- Up to 144Hz Refresh Rate
- 50MP AI Dual Rear Camera
- Aerospace-Grade Metal Camera Design
- Android 15 with Xiaomi HyperOS
The Redmi 15 5G is an excellent choice for users seeking exceptional battery life, smooth visuals, powerful performance, and modern design — all in one reliable 5G smartphone.
| Product Name | Redmi 15 5G Smartphone with 7000mAh Battery, 6.9-Inch 144Hz Display, Snapdragon 6s Gen 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Redmi 15 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Redmi 15 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.9 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP + Secondary Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Camera, HDR, Portrait Mode, Night Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G NSA/SA, 4G VoLTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Xiaomi HyperOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 390 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Dust Resistance, Water Resistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device & 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account