REDMI Note 15 Pro+ 5G | 200MasterPixel OIS Camera | Snapdragon 7s Gen 4 | 17.3cm CrystalRes AMOLED Screen | IP66/68/69/69K | Mega 6500mAh Si/C Battery | 100W Hyper Charging
- 200MP Pro Camera: Advanced MasterPixel camera with OIS and large 1/1.4” sensor for flagship-level detail and stunning night photography.
- Powerful Snapdragon Performance: Snapdragon 7s Gen 4 processor with 890K AnTuTu score and IceLoop cooling for smooth gaming and multitasking.
- Immersive Curved Display: 6.83” quad-curved 1.5K CrystalRes AMOLED display with 3200 nits peak brightness for excellent outdoor visibility.
- Massive Battery & Fast Charging: 6500mAh silicon-carbon battery with 100W HyperCharge and 22.5W reverse charging for all-day power.
- Premium & Durable Build: Fiberglass back with Gorilla Glass Victus 2, IP69K waterproofing, and AI Wet Touch 2.0 for reliable everyday use.
REDMI Note 15 Pro+ 5G , 200MP OIS Camera
The REDMI Note 15 Pro+ 5G is engineered for users who demand flagship-level photography, ultra-smooth performance, and long-lasting power. With a stunning curved AMOLED display, next-generation Snapdragon processor, and ultra-fast charging, it delivers a premium smartphone experience in every aspect.
Premium Design with Ultimate Durability
Featuring a sleek fiberglass back panel protected by Corning Gorilla Glass Victus 2, the REDMI Note 15 Pro+ 5G combines elegance with exceptional durability. Its advanced IP66/68/69/69K waterproof and dust-resistant rating ensures reliability even in extreme conditions.
Flagship Performance with Snapdragon 7s Gen 4
Powered by the Snapdragon 7s Gen 4 processor with an impressive 890K AnTuTu score, this device delivers smooth gaming, seamless multitasking, and efficient power management. The advanced IceLoop cooling technology keeps performance stable even during extended sessions.
Professional-Grade 200MP Camera System
Capture stunning details with the 200MP MasterPixel OIS camera featuring a large HPE 1/1.4” sensor. Enjoy flagship-level clarity, exceptional night photography, and stabilized videos for professional-quality results in every shot.
Immersive CrystalRes AMOLED Display
The 6.83-inch quad-curved 1.5K CrystalRes AMOLED display delivers ultra-vivid colors, sharp details, and a peak brightness of 3200 nits for excellent outdoor visibility. Experience immersive visuals for gaming, movies, and everyday use.
Massive Battery with Hyper Charging
Equipped with a 6500mAh silicon-carbon battery, the REDMI Note 15 Pro+ 5G offers extended usage with confidence. Enjoy 100W HyperCharge for ultra-fast top-ups and 22.5W reverse charging, backed by an advanced 1600 charge lifecycle for long-term reliability.
Quick Specs
- Snapdragon 7s Gen 4 Processor with IceLoop Cooling
- 200MP MasterPixel OIS Camera System
- 6.83” 1.5K Quad-Curved CrystalRes AMOLED Display (3200 nits)
- 6500mAh Silicon-Carbon Battery with 100W HyperCharge
- 22.5W Reverse Charging Support
- IP66 / IP68 / IP69 / IP69K Water & Dust Resistance
- AI Wet Touch 2.0 Technology
- Corning Gorilla Glass Victus 2 Protection
- Android 15 with Xiaomi HyperOS
The REDMI Note 15 Pro+ 5G is a true flagship killer, combining cutting-edge camera technology, powerful performance, immersive visuals, and all-day battery life — designed for users who want the best without compromise.
| Product Name | REDMI Note 15 Pro+ 5G | 200MasterPixel OIS Camera | Snapdragon 7s Gen 4 | 17.3cm CrystalRes AMOLED Screen | IP66/68/69/69K | Mega 6500mAh Si/C Battery | 100W Hyper Charging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | REDMI Note 15 Pro+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | REDMI Note 15 Pro+ 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.8 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 200 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, MasterPixel Technology, Night Mode, HDR, AI Photography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 / 6E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Xiaomi HyperOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | ~446 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP66 / IP68 / IP69 / IP69K Rating, AI Wet Touch 2.0, Gorilla Glass Victus 2 Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-Box Accessories (Including Battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account