Redmi Note 15 Pro 5G – 200MP OIS Camera, Dimensity 7400-Ultra, AMOLED Display, 6580mAh Battery
- Flagship Camera: 200MP advanced camera with 4th Gen HPE sensor delivers crystal-clear photos and 4K video with in-sensor 2x/4x zoom.
- Ultra-Fast Performance: MediaTek Dimensity 7400 Ultra processor with vapour chamber cooling ensures smooth, stable performance.
- Immersive Display: Large 6.83-inch AMOLED 1.5K display with up to 3200 nits peak brightness for excellent outdoor visibility.
- All-Day Power: 6580mAh Si-carbon battery with 45W turbo charging and 18W reverse charging for long-lasting use.
- Built to Last: Corning Gorilla Glass Victus 2 protection with IP69K waterproof rating and reinforced Titan Structure design.
REDMI Note 15 Pro 5G – 200MP OIS Camera, Dimensity 7400 Ultra, AMOLED Display, 6580mAh Battery
The REDMI Note 15 Pro 5G is engineered for users who demand flagship-grade performance, stunning photography, and all-day reliability. Powered by the MediaTek Dimensity 7400 Ultra and running on Android 15 with Xiaomi HyperOS, it delivers a smooth, fast, and intelligent smartphone experience.
Premium Design with Extreme Durability
Built with Corning Gorilla Glass Victus 2 and reinforced with a Titan Structure frame, the REDMI Note 15 Pro 5G is designed to withstand tough conditions. With industry-leading IP69K protection, it offers superior resistance against water, dust, and accidental drops.
Flagship 200MP Camera System
Capture breathtaking photos with the advanced 200MP camera featuring a 4th Gen HPE sensor. Enhanced by the AI Ultra Clear Engine, it delivers flagship-level clarity at all focal lengths, supports 4K video recording, and offers in-sensor 2x and 4x zoom without quality loss.
Powerful Performance with Advanced Cooling
Driven by the MediaTek Dimensity 7400 Ultra processor with an impressive 800K+ AnTuTu score, this smartphone ensures fast app launches, smooth gaming, and effortless multitasking. The integrated Vapour Chamber cooling system maintains temperature stability during intensive use.
Immersive AMOLED Display
Enjoy a stunning visual experience on the 6.83-inch AMOLED display with 1.5K Ultra QHD resolution. With an incredible 3200 nits peak brightness, the screen delivers vibrant colors, deep contrast, and excellent outdoor visibility.
Long-Lasting Battery with Fast Charging
The high-capacity 6580mAh Si-carbon battery ensures extended usage throughout the day. It supports 45W Turbo Fast Charging and 18W reverse charging, with advanced battery health management designed to retain performance even after 4–5 years.
Quick Specs
- MediaTek Dimensity 7400 Ultra Processor
- 200MP Rear Camera with OIS & AI Ultra Clear Engine
- 8GB RAM | 128GB Internal Storage
- 6.83-inch AMOLED 1.5K Ultra QHD Display
- 3200 nits Peak Brightness
- 6580mAh Si-carbon Battery
- 45W Turbo Fast Charging & 18W Reverse Charging
- Android 15 with Xiaomi HyperOS
- Corning Gorilla Glass Victus 2 Protection
- IP66 / IP68 / IP69 / IP69K Water & Dust Resistance
The REDMI Note 15 Pro 5G is a true flagship-class smartphone, combining professional-grade photography, powerful performance, immersive visuals, and long-term durability — making it an ideal choice for power users and tech enthusiasts.
| Product Name | Redmi Note 15 Pro 5G – 200MP OIS Camera, Dimensity 7400-Ultra, AMOLED Display, 6580mAh Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Redmi Note 15 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | REDMI Note 15 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.83 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2712 x 1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | QHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 200 MP + Secondary Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, AI Ultra-Clear Engine, 4K Video Recording, In-Sensor 2x/4x Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR, Full HD Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Xiaomi HyperOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | ~446 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP69K Water & Dust Resistance, Corning Gorilla Glass Victus 2, Titan Structure Reinforcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories (Including Battery) from the Date of Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account