Vivo Y29 5G - Smartphone
- Exceptional Display: 6.68-inch 120Hz AMOLED screen for ultra-smooth visuals.
- Pro-Grade Camera: 50MP AI Dual Camera system for stunning portraits and night shots.
- Massive Battery: 5500mAh capacity paired with 44W FlashCharge for all-day reliability.
- Rugged & Slim: IP64 rated durability in a sleek 7.99mm ultra-slim body.
- Authorized Retail: Available now at Placewell Retail Siliguri & Gangtok with official warranty.
Vivo Y29 5G – 50MP AI Camera, 5500mAh Battery, 120Hz AMOLED Display
The Vivo Y29 5G combines sophisticated aesthetics with high-speed performance. Available at Placewell Retail Siliguri & Gangtok, this smartphone is engineered for those who demand a premium visual experience, long-lasting battery life, and professional-grade photography in a slim, durable design.
Stunning Visuals & Ultra-Smooth Display
Featuring a massive 6.68-inch AMOLED display with a 120Hz refresh rate, the Vivo Y29 5G delivers vibrant colors and fluid transitions. Whether you are gaming or streaming, the high brightness levels ensure clarity even under direct sunlight.
Capture Every Detail with 50MP AI Camera
The 50MP AI Main Camera paired with a specialized bokeh lens allows you to capture studio-quality portraits. With advanced Night Mode and professional filters, your memories look spectacular regardless of the lighting conditions.
Power That Lasts All Day
Equipped with a 5500mAh Large Battery and 44W FlashCharge, the Vivo Y29 5G keeps you connected from morning to night. Spend less time tethered to a charger and more time enjoying your favorite apps and games.
Reliable Performance & 5G Connectivity
Powered by an efficient octa-core processor, this device ensures seamless multitasking and lightning-fast 5G speeds. Experience lag-free browsing and rapid downloads, perfect for the modern digital lifestyle.
Military-Grade Durability
The Vivo Y29 5G is built to last, featuring IP64 dust and water resistance alongside a reinforced internal structure. It is designed to withstand the rigors of daily use while maintaining its elegant, slim profile.
Quick Specs
- 6.68-inch 120Hz AMOLED Display
- 50MP AI Main Camera + 2MP Bokeh Lens
- 8MP Selfie Camera with Aura Light
- 5500mAh Battery with 44W FlashCharge
- IP64 Dust and Water Resistance
- Dual Stereo Speakers with 300% Volume Boost
- Funtouch OS 14 based on Android 14
- Ultra-Slim 7.99mm Design
- Dimensions: 16.57 × 7.60 × 0.81 cm | Weight: 198g
The Vivo Y29 5G is the perfect balance of style and substance—visit Placewell Retail Siliguri & Gangtok to experience the next level of mobile technology today.
| Product Name | Vivo Y29 5G - Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | 8GB + 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-Y29-5G-128GB-VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo Y29 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 1.08 W/kg, Body: 0.92 W/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2408 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ AMOLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon 720G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night, Portrait, Photo, Video, 50MP, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Night, Portrait, Photo, Video, Live Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 (802.11 ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-display) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Dust and Water Resistance, 4-Year Battery Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5300 – 5599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 165.70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.99 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account