Vivo Y21 5G - Smartphone
- Next-Gen 5G Speed: Powered by the Dimensity 6300 chip for smooth connectivity and performance.
- Monster Battery: Huge 6500mAh battery with 44W FlashCharge to keep you going all day.
- Advanced AI Camera: 50MP main camera captures stunning photos with incredible detail.
- Slim & Stylish: Trendy 8.39mm ultra-slim design that fits perfectly in your hand.
- Trusted Availability: Get the Vivo Y21 5G at Placewell Retail Siliguri & Gangtok with official warranty.
Vivo Y21 5G – 8GB RAM, 128GB Storage, 50MP AI Camera, 6500mAh Battery
The Vivo Y21 5G is engineered for users who demand high-speed connectivity and long-lasting endurance. Available at Placewell Retail Siliguri & Gangtok, this smartphone combines a slim, trendy design with the power of a 5G-ready processor, making it the perfect companion for modern digital lifestyles.
Ultra-Slim Design with Premium Finish
Featuring an 8.39mm slim body, the Vivo Y21 5G offers a comfortable grip and a premium aesthetic. Its sophisticated finish and lightweight build ensure it looks as good as it performs, whether you're in a business meeting or out with friends.
Superfast 5G Performance
Powered by the MediaTek Dimensity 6300 5G chip, the Y21 5G delivers seamless multitasking and lightning-fast download speeds. Experience lag-free gaming and smooth video streaming with the efficiency of 6nm process technology.
Massive Battery & Fast Charging
Equipped with a 6500mAh Ultra-Large Battery, the Vivo Y21 5G keeps you powered throughout the day and beyond. With 44W FlashCharge, you can quickly top up your battery and get back to your tasks without long wait times.
Crystal Clear Photography
Capture every detail with the 50MP AI Main Camera. Whether it's day or night, the advanced imaging software ensures vibrant colors and sharp clarity for your photos, while the Super Night Mode enhances low-light shots effortlessly.
Immersive Visual Experience
The 6.74-inch High-Brightness display provides an immersive viewing experience with vivid details. With eye protection mode, the Vivo Y21 5G ensures a comfortable viewing experience even during extended usage.
Quick Specs
- MediaTek Dimensity 6300 5G Processor
- 8GB RAM + 128GB Internal Storage
- 6500mAh Battery with 44W FlashCharge
- 50MP AI Dual Rear Camera | 8MP Front Camera
- 6.74-inch HD+ High Brightness Display
- Ultra-Slim 8.39mm Body Design
- IP65 Dust & Water Resistance
- Extended RAM 3.0 Support
- Side-Mounted Fingerprint Scanner
- Dimensions: 167.4 × 77.1 × 8.39 mm | Weight: 209g
The Vivo Y21 5G is the ultimate choice for users seeking a balance of style, battery life, and 5G speed—now available with expert service at Placewell Retail.
| Product Name | Vivo Y21 5G - Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIV-Y215G-8128-CPG-PWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Vivo Y21 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 1.09 W/kg, Body: 0.95 W/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.74 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Eye Autofocus, Super Night Mode, Aura Screen Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Face Beauty, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 395 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP65 Water Resistance, Extended RAM 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 167.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.39 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months for In-box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account