Vivo Y31 5G - Smartphone
- Ultra-Durable Build: IP68 & IP69 water and dust resistance for maximum protection against the elements.
- Massive Battery: 6500mAh BlueVolt battery with 44W FlashCharge for multi-day usage and rapid recharging.
- Smooth 120Hz Display: 6.68-inch high-brightness display with 120Hz refresh rate for fluid scrolling and gaming.
- Powerful 5G Performance: Snapdragon 4 Gen 2 chipset ensures lightning-fast 5G connectivity and multitasking.
- Immersive Audio: Dual Stereo Speakers with up to 300% volume boost for clear sound anywhere.
Vivo Y31 5G (2026 Edition) – 50MP AI Camera, 6500mAh Battery, 120Hz Display
Experience a new standard of durability and performance with the Vivo Y31 5G. Engineered for the modern user, this smartphone combines a massive 6500mAh ultra-thin battery with professional-grade IP69 water resistance, ensuring it keeps up with your lifestyle in Siliguri, Gangtok, and beyond.
India's First 360° Ultra-Durable Build
The Vivo Y31 5G features a triple-layer waterproof structure and high-strength cushion protection. With IP68 and IP69 ratings, it is designed to withstand high-pressure water jets and total immersion, providing unmatched peace of mind.
Power That Lasts 4 Years
Equipped with a 6500mAh BlueVolt battery and 44W FlashCharge, the Y31 5G offers up to 2 days of use on a single charge. The battery health is optimized to remain efficient for up to 50 months of consistent use.
Ultra-Smooth Visual Experience
Enjoy vibrant visuals on the 120Hz High-Brightness Dotch Display. Whether you are under direct sunlight or indoors, the 1000 nits peak brightness ensures every detail on your screen is crisp and clear.
AI Photography & Performance
Capture stunning memories with the 50MP Main Camera and enjoy seamless multitasking powered by the Snapdragon 4 Gen 2 chipset. With 8GB+8GB Extended RAM, lag is a thing of the past.
Superior Audio with 400% Volume
Dual Stereo Speakers provide an immersive audio experience. The 300% Ultra Volume Mode and 400% Speaker boost ensure you never miss a beat, even in noisy outdoor environments.
Quick Specs
- Snapdragon 4 Gen 2 (4nm) 5G Processor
- 8GB RAM (+8GB Extended) | 128GB Internal Storage
- 6.68-inch 120Hz Eye Protection Display
- 6500mAh Battery with 44W FlashCharge
- 50MP AI Main Camera + 2MP Bokeh Camera
- IP68 & IP69 Water and Dust Resistance
- Dual Stereo Speakers with 300% Volume Mode
- Funtouch OS 14 based on Android 14
- Available at Placewell Retail Siliguri & Gangtok
- Dimensions: 16.6 x 7.7 x 0.8 cm | Weight: 209g
The Vivo Y31 5G is the ultimate choice for users seeking extreme durability, long-lasting battery life, and a premium 5G experience — now available at Placewell Retail.
| Product Name | Vivo Y31 5G - Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-Y31-5G-128GB-PL-SLG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Y31 5G (2026 Edition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Head: 1.18 W/kg, Body: 1.10 W/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.68 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2405 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon® 4 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Night, Portrait, Photo, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait, Photo, Video, Live Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 2.4 GHz / 5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 393 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side-mounted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68 & IP69 Water Resistance, 360° Cushioning Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 166.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Brand Warranty for Phone and 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account